جولة سادة الجوز
3MN08
فئة خيط 2B ، اتجاه الخيط الأيمن ، عمق نقطة القيادة الاسمي 0.094 بوصة ، نمط الجوز المستدير ، 2.230 بوصة كحد أدنى و 2.260 بوصة كحد أقصى لقطر الجوز ، 0.428 بوصة كحد أدنى و 0.448 بوصة كحد أقصى لسمك الجوز
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | XX |
صمولة دائرية الشكل ، قد تحتوي على مرافق موجعة مثل المسطحات أو الثقوب أو النتوءات أو الفتحات أو الخيوط في المحيط أو في الوجه المقابل لسطح المحمل. بالنسبة للعناصر التي يزيد سمكها (أو ارتفاعها) عن ضعف القطر الخارجي ، استخدم المعدات الكهربائية الميكانيكية الإضافية. انظر أيضا الجوز (1) ، عادي ، مخرش. (عندما يتم تعيين الارتفاع أو السمك و / أو القطر الخارجي كبعد تسامح ، سيتم استخدام الحد الأقصى للبعد لتحديد الامتثال.)
INC | FIIG | Concept | Condition |
---|---|---|---|
15887 | A021A0 | 1 | 1 |
تفاصيل
محدد ألفا رقمي يشير إلى تحمل قطر الملعب وخيط خارجي أو داخلي.تفاصيل
اتجاه الخيط عند عرضه محوريا. يلتف الخيط الأيمن في اتجاه عقارب الساعة بينما يلتف الخيط الأيسر في اتجاه عكس اتجاه عقارب الساعة.تفاصيل
اي.تفاصيل
يشير تعيين النمط إلى التكوين الذي يتوافق تقريبا مع مظهر الجوز.تفاصيل
اي.تفاصيل
قياس بين الأسطح المستوية المقابلة للجوز ، تمييزا عن الطول أو العرض.تفاصيل
اي.تفاصيل
اي.تفاصيل
رقم المخزون الوطني أو معلومات التعريف الخاصة بالمعدات النهائية التي يكون العنصر جزءا منها.تفاصيل
تعيين يشير إلى تركيبة القطر والميل وعدد الخيوط لكل مقياس قياس مطبق على سلسلة من الأقطار.تفاصيل
عدد الخيوط على العنصر لكل بوصة خطية مقاسة على خط مواز لمحور الخيط.تفاصيل
قيمة رقمية تعكس صلابة عنصر ما عند استخدامه مع مقياس تصنيف الصلابة.تفاصيل
تسمية تستخدم لغرض التعريف العام للخيط.تفاصيل
خصائص المركب الكيميائي أو الخليط الميكانيكي الذي يتم تصنيع العنصر منه.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
0032222 | D9182 | 6 | - | C | 1 | - | ZZ |
08P10847-0800 | D9182 | 6 | - | C | 1 | - | ZZ |
518038 | D9182 | 6 | - | C | 1 | - | ZZ |
61063-7-J | D9182 | 6 | - | C | 1 | - | ZZ |
BR-N08-2 | D9182 | 6 | - | C | 1 | - | ZZ |
CA11001-29 | D9182 | 6 | - | C | 1 | - | ZZ |
MS-19068-081 | D9182 | 6 | - | C | 1 | - | ZZ |
N-08 | D9182 | 6 | - | C | 1 | - | ZZ |
N08 | 26494 | 4 | - | 5 | 2 | - | 9Z |
N08 | 43991 | X | - | 5 | 1 | - | XX |
D2897PC91 | 59560 | X | - | 5 | 9 | - | XX |
E11698-117 | 59560 | 5 | - | 5 | 9 | - | XX |
E11698-1PC117 | 59560 | 5 | - | 5 | 9 | - | XX |
E2378PC91 | 59560 | X | - | 5 | 9 | - | XX |
E2382PC91 | 59560 | X | - | 5 | 9 | - | XX |
E2383PC91 | 59560 | X | - | 5 | 9 | - | XX |
E2387PC91 | 59560 | X | - | 5 | 9 | - | XX |
E2566PC31 | 59560 | X | - | 5 | 9 | - | XX |
E2567PC31 | 59560 | X | - | 5 | 9 | - | XX |
E2570PC31 | 59560 | X | - | 5 | 9 | - | XX |
E2801PC145 | 59560 | X | - | 5 | 9 | - | XX |
E2802PC145 | 59560 | X | - | 5 | 9 | - | XX |
E2808PC145 | 59560 | X | - | 5 | 9 | - | XX |
E2839PC145 | 59560 | X | - | 5 | 9 | - | XX |
E2840PC145 | 59560 | X | - | 5 | 9 | - | XX |
E2846PC145 | 59560 | X | - | 5 | 9 | - | XX |
E2851PC145 | 59560 | X | - | 5 | 9 | - | XX |
E2852PC145 | 59560 | X | - | 5 | 9 | - | XX |
E2858PC145 | 59560 | X | - | 5 | 9 | - | XX |
E2884PC91 | 59560 | X | - | 5 | 9 | - | XX |
E2909PC74 | 59560 | X | - | 5 | 9 | - | XX |
E2918PC74 | 59560 | X | - | 5 | 9 | - | XX |
E3134PC145 | 59560 | X | - | 5 | 9 | - | XX |
N08 | 59560 | X | - | 5 | 9 | - | XX |
12Z335-9 | 10001 | X | - | 5 | 9 | - | XX |
N08 | 70413 | X | - | 5 | 1 | - | XX |
67702P35 | 16712 | X | - | 5 | 1 | - | XX |
E16592PC164 | 16712 | 5 | - | 5 | 1 | - | XX |
E16593PC166 | 16712 | 5 | - | 5 | 1 | - | XX |
G2240PC34 | 16712 | X | - | 5 | 1 | - | XX |
G2243PC34 | 16712 | X | - | 5 | 1 | - | XX |
G4718PC34 | 16712 | X | - | 5 | 1 | - | XX |
G4721PC34 | 16712 | X | - | 5 | 1 | - | XX |
G5814PC34 | 16712 | X | - | 5 | 1 | - | XX |
G5817PC34 | 16712 | X | - | 5 | 1 | - | XX |
G6636PC34 | 16712 | X | - | 5 | 1 | - | XX |
G7699PC35 | 16712 | X | - | 5 | 1 | - | XX |
G7702P35 | 16712 | X | - | 5 | 1 | - | XX |
G7702PC35 | 16712 | X | - | 5 | 1 | - | XX |
G7777PC34 | 16712 | X | - | 5 | 1 | - | XX |
G7780PC34 | 16712 | X | - | 5 | 1 | - | XX |
G7798PC81 | 16712 | X | - | 5 | 1 | - | XX |
G7801PC81 | 16712 | X | - | 5 | 1 | - | XX |
G7895PC81 | 16712 | X | - | 5 | 1 | - | XX |
G7898PC81 | 16712 | X | - | 5 | 1 | - | XX |
G7902PC81 | 16712 | X | - | 5 | 1 | - | XX |
G7905PC81 | 16712 | X | - | 5 | 1 | - | XX |
G7941PC34 | 16712 | X | - | 5 | 1 | - | XX |
G7944PC34 | 16712 | X | - | 5 | 1 | - | XX |
G9053PC128 | 16712 | X | - | 5 | 1 | - | XX |
G9273PC128 | 16712 | X | - | 5 | 1 | - | XX |
G9669PC34 | 16712 | X | - | 5 | 1 | - | XX |
G9672PC34 | 16712 | X | - | 5 | 1 | - | XX |
G9726PC34 | 16712 | X | - | 5 | 9 | - | KZ |
G9729PC34 | 16712 | X | - | 5 | 9 | - | KZ |
G9754PC81 | 16712 | X | - | 5 | 9 | - | KZ |
G9757PC81 | 16712 | X | - | 5 | 9 | - | KZ |
G9818PC81 | 16712 | X | - | 5 | 9 | - | KZ |
G9821PC81 | 16712 | X | - | 5 | 9 | - | KZ |
G9916PC81 | 16712 | X | - | 5 | 9 | - | KZ |
G9919PC81 | 16712 | X | - | 5 | 9 | - | KZ |
G9981PC81 | 16712 | X | - | 5 | 9 | - | KZ |
G9984PC81 | 16712 | X | - | 5 | 9 | - | KZ |
N08 | 16712 | X | - | 5 | 1 | - | XX |
SG2501PC88 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2570PC88 | 16712 | X | - | 5 | 9 | - | KZ |
SG2572PC88 | 16712 | 5 | - | 5 | 9 | - | KZ |
20R1437 | 57533 | X | - | 5 | 1 | - | XX |
N08 | 29337 | X | - | 5 | 1 | - | XX |
61366-6-125 | 65177 | X | - | 5 | 1 | - | XX |
N08 | 65177 | X | - | 5 | 1 | - | XX |
10053 | 33844 | X | - | 5 | 1 | - | XX |
544-0709-080 | 10941 | 6 | - | C | 1 | - | ZZ |
5-1109PC201 | 42175 | 5 | - | 5 | 1 | - | XX |
5-1116-201 | 42175 | 5 | - | 5 | 1 | - | XX |
5-1117ITEM103 | 42175 | 5 | - | 5 | 1 | - | XX |
N08 | 42175 | X | - | 5 | 1 | - | XX |
290832R1 | 92679 | X | - | 5 | 9 | - | XX |
711015 | 21450 | 6 | - | 5 | 1 | - | BD |
571102 | 07464 | 5 | - | 5 | 9 | - | CT |
53-003-009ALT1PC7 | 92392 | X | - | 5 | 9 | - | XX |
53-003-017PC9 | 92392 | X | - | 5 | 9 | - | XX |
53-003-046PC7 | 92392 | X | - | 5 | 9 | - | XX |
DR2079PC7 | 92392 | X | - | 5 | 9 | - | XX |
DR2226PC4 | 92392 | X | - | 5 | 9 | - | XX |
DR2230PC4 | 92392 | X | - | 5 | 9 | - | XX |
DR2308PC7 | 92392 | X | - | 5 | 9 | - | XX |
DR2353PC9 | 92392 | X | - | 5 | 9 | - | XX |
DR2453PC7 | 92392 | X | - | 5 | 9 | - | XX |
DR2522PC32 | 92392 | X | - | 5 | 9 | - | XX |
DR2533PC9 | 92392 | X | - | 5 | 9 | - | XX |
DR2552ITEM13 | 92392 | X | - | 5 | 9 | - | XX |
DR2552ITEM9 | 92392 | X | - | 5 | 9 | - | XX |
DR2608PC32 | 92392 | X | - | 5 | 9 | - | XX |
DR2633PC7 | 92392 | X | - | 5 | 9 | - | XX |
DR2657PC9 | 92392 | X | - | 5 | 9 | - | XX |
DR2712PC7 | 92392 | 5 | - | 5 | 9 | - | XX |
N08 | 92392 | X | - | 5 | 9 | - | XX |
10887 | 09605 | X | - | 5 | 9 | - | XX |
3214743 | 72915 | 4 | - | 5 | 9 | - | KZ |
3220987 | 72915 | 4 | - | 5 | 9 | - | KZ |
3226866 | 72915 | 4 | - | 5 | 9 | - | KZ |
3241786 | 72915 | 4 | - | 5 | 9 | - | KZ |
3272236 | 72915 | 4 | - | 5 | 9 | - | KZ |
3272551 | 72915 | 4 | - | 5 | 9 | - | KZ |
3272934 | 72915 | 4 | - | 5 | 9 | - | KZ |
0048721 | 90940 | 5 | - | 5 | 9 | - | KZ |
048721 | 90940 | 5 | - | 5 | 9 | - | KZ |
E3976PC44NUT | 34579 | X | - | 5 | 1 | - | XX |
N08 | 34579 | X | - | 5 | 1 | - | XX |
N08 | 78507 | 5 | - | 5 | 9 | - | TG |
16D11 | 76371 | X | - | 5 | 1 | - | XX |
373 | 63857 | 5 | - | 5 | 1 | - | XX |
BS5-1427PC45 | 63857 | X | - | 5 | 1 | - | XX |
BS5-1435-56 | 63857 | X | - | 5 | 1 | - | XX |
BS5-1669PC56 | 63857 | X | - | 5 | 1 | - | XX |
BS5-1945PC47 | 63857 | X | - | 5 | 1 | - | XX |
BS597PC19 | 63857 | X | - | 5 | 1 | - | XX |
E147-2PC28 | 63857 | 5 | - | 5 | 1 | - | XX |
E147-3PC28 | 63857 | 5 | - | 5 | 1 | - | XX |
E198-2PC17 | 63857 | 5 | - | 5 | 1 | - | XX |
E203PC28 | 63857 | 5 | - | 5 | 1 | - | XX |
E210PC28 | 63857 | X | - | 5 | 1 | - | XX |
E226PC28 | 63857 | X | - | 5 | 1 | - | XX |
E297-2PC28 | 63857 | X | - | 5 | 1 | - | XX |
E312-1PC28 | 63857 | X | - | 5 | 1 | - | XX |
E332PC27 | 63857 | X | - | 5 | 1 | - | XX |
E359PC28 | 63857 | X | - | 5 | 1 | - | XX |
E362PC27 | 63857 | X | - | 5 | 1 | - | XX |
E364PC14 | 63857 | X | - | 5 | 1 | - | XX |
E373PC14 | 63857 | X | - | 5 | 1 | - | XX |
E375PC27 | 63857 | X | - | 5 | 1 | - | XX |
E380PC27 | 63857 | X | - | 5 | 1 | - | XX |
N08 | 63857 | X | - | 5 | 1 | - | XX |
PL999D0659 PIEC | 63857 | 6 | - | C | 1 | - | ZZ |
DC66670TGPC17 | 80060 | X | - | 5 | 9 | - | XX |
DC66670TJPC17 | 80060 | X | - | 5 | 9 | - | XX |
3114-4PC28 | 33781 | X | - | 5 | 9 | - | XX |
3114-6PC28 | 33781 | X | - | 5 | 9 | - | XX |
3150-7PC19 | 33781 | X | - | 5 | 9 | - | XX |
3150-9PC19 | 33781 | X | - | 5 | 9 | - | XX |
D54-190PC349A | 33781 | X | - | 5 | 9 | - | XX |
D54-230PC349A | 33781 | X | - | 5 | 9 | - | XX |
D54-250PC349A | 33781 | X | - | 5 | 9 | - | XX |
N08 | 33781 | X | - | 5 | 9 | - | XX |
962220 | 12204 | X | - | 5 | 9 | - | XX |
127711 | 72582 | 4 | - | 5 | 1 | - | KZ |
3114-4PC28 | 43491 | X | - | 5 | 9 | - | XX |
3114-6PC28 | 43491 | X | - | 5 | 9 | - | XX |
3150-7PC19 | 43491 | X | - | 5 | 9 | - | XX |
3150-9PC19 | 43491 | X | - | 5 | 9 | - | XX |
D54-190PC349A | 43491 | 5 | - | 5 | 9 | - | XX |
D54-230PC349A | 43491 | 5 | - | 5 | 9 | - | XX |
D54-250PC349A | 43491 | 5 | - | 5 | 9 | - | XX |
N08 | 43491 | X | - | 5 | 9 | - | XX |
3040-117 | 37999 | X | - | 5 | 9 | - | XX |
3360-117 | 37999 | 5 | - | 5 | 9 | - | XX |
C10616-1PC117 | 37999 | X | - | 5 | 9 | - | XX |
C10616-6PC117 | 37999 | X | - | 5 | 9 | - | XX |
C11735-6PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3040-1PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3040-6PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3291-1PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3291-6PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3360-1PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3360-6PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3440-1PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3440-6PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3442-1PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3442-6PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3443-1PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3443-6PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3456-1PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3456-6PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3457-1PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3457-6PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3460-1PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3460-6PC117 | 37999 | 5 | - | 5 | 9 | - | XX |
C3520-1PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3520-6PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3521-1PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3521-6PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3522-1PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3522-6PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3591-1PC117 | 37999 | X | - | 5 | 9 | - | XX |
C3591-6PC117 | 37999 | X | - | 5 | 9 | - | XX |
C4101-1PC117 | 37999 | X | - | 5 | 9 | - | XX |
C4101-6PC117 | 37999 | X | - | 5 | 9 | - | XX |
C4102-1PC117 | 37999 | X | - | 5 | 9 | - | XX |
C4102-6PC117 | 37999 | X | - | 5 | 9 | - | XX |
N08 | 37999 | X | - | 5 | 9 | - | XX |
N08 | 08162 | X | - | 5 | 9 | - | XX |
201-118PC35 | 44114 | X | - | 5 | 1 | - | XX |
5210F335PC35 | 44114 | 5 | - | 5 | 1 | - | XX |
5210F342PC35 | 44114 | 5 | - | 5 | 1 | - | XX |
56473 | 44114 | 5 | - | 5 | 1 | - | XX |
56473F1337 | 44114 | 5 | - | 5 | 1 | - | XX |
56473F1408 | 44114 | X | - | 5 | 1 | - | XX |
7020F411PC66 | 44114 | X | - | 5 | 1 | - | XX |
7130F1336PC66 | 44114 | X | - | 5 | 1 | - | XX |
7130F1337PC66 | 44114 | 5 | - | 5 | 1 | - | XX |
7130F1407PC66 | 44114 | 5 | - | 5 | 1 | - | XX |
7130F1408PC66 | 44114 | 5 | - | 5 | 1 | - | XX |
7130V1237APC66 | 44114 | 5 | - | 5 | 1 | - | XX |
7130V1237XPC66 | 44114 | 5 | - | 5 | 1 | - | XX |
9000F132PC80 | 44114 | 5 | - | 5 | 1 | - | XX |
9000V2XPC130 | 44114 | 5 | - | 5 | 1 | - | XX |
N08 | 44114 | X | - | 5 | 1 | - | XX |
3X6642 | 62983 | X | - | 5 | 1 | - | XX |
CR46394PC106 | 62983 | X | - | 5 | 1 | - | XX |
CR46399PC106 | 62983 | X | - | 5 | 1 | - | XX |
CR59406PC124 | 62983 | X | - | 5 | 1 | - | XX |
CR59412PC124 | 62983 | X | - | 5 | 1 | - | XX |
CR64552PC106 | 62983 | X | - | 5 | 1 | - | XX |
CR64557PC106 | 62983 | X | - | 5 | 1 | - | XX |
CR80443PC106 | 62983 | X | - | 5 | 1 | - | XX |
CR80448PC106 | 62983 | X | - | 5 | 1 | - | XX |
0150091-00 | 83299 | 3 | - | 5 | 1 | - | AX |
G9726PC34 | 59180 | 5 | - | 5 | 1 | - | KZ |
G9729PC34 | 59180 | 5 | - | 5 | 1 | - | KZ |
G9754PC81 | 59180 | 5 | - | 5 | 1 | - | KZ |
G9757PC81 | 59180 | 5 | - | 5 | 1 | - | KZ |
G9818PC81 | 59180 | 5 | - | 5 | 1 | - | KZ |
G9821PC81 | 59180 | 5 | - | 5 | 1 | - | KZ |
G9916PC81 | 59180 | 5 | - | 5 | 1 | - | KZ |
G9919PC81 | 59180 | 5 | - | 5 | 1 | - | KZ |
G9981PC81 | 59180 | 5 | - | 5 | 1 | - | KZ |
G9984PC81 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2501PC88 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2570PC88 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2572PC88 | 59180 | 5 | - | 5 | 1 | - | KZ |
N08 | 21335 | X | - | 5 | 1 | - | XX |
1F17186SH2PC8 | 88818 | 5 | - | 5 | 1 | - | KZ |
1F171SH2PC8 | 88818 | 5 | - | 5 | 1 | - | KZ |
1F212SH1PC8 | 88818 | 5 | - | 5 | 1 | - | KZ |
1F25PC8 | 88818 | 5 | - | 5 | 1 | - | KZ |
1F405PC8 | 88818 | 5 | - | 5 | 1 | - | KZ |
1F413SH2PC8 | 88818 | 5 | - | 5 | 1 | - | KZ |
1F524PC7 | 88818 | 5 | - | 5 | 1 | - | KZ |
1F61PC8 | 88818 | 5 | - | 5 | 1 | - | KZ |
1F75PC8 | 88818 | 5 | - | 5 | 1 | - | KZ |
845686 | 88818 | 5 | - | 5 | 1 | - | KZ |
G302-951PC10 | 88818 | 5 | - | 5 | 1 | - | KZ |
G302-970PC10 | 88818 | 5 | - | 5 | 1 | - | KZ |
G302-991PC10 | 88818 | 5 | - | 5 | 1 | - | KZ |
G305-672PC14 | 88818 | 5 | - | 5 | 1 | - | KZ |
G305-703PC14 | 88818 | 5 | - | 5 | 1 | - | KZ |
G305-731PC8 | 88818 | 5 | - | 5 | 1 | - | KZ |
N08 | 88818 | 5 | - | 5 | 1 | - | KZ |
225S240X1 | 30760 | 5 | - | 5 | 9 | - | AX |
CB24 | 10912 | 5 | - | 5 | 9 | - | XX |
6248 | 20263 | X | - | 5 | 9 | - | XX |
M2827PC238 | 20263 | 5 | - | 5 | 9 | - | XX |
M2844PC32 | 20263 | X | - | 5 | 9 | - | XX |
M2851PC32 | 20263 | X | - | 5 | 9 | - | XX |
M3005PC32 | 20263 | X | - | 5 | 9 | - | XX |
M3012-32 | 20263 | X | - | 5 | 9 | - | XX |
MCVAPZS22-0-533SUB1 | 20263 | 5 | - | 5 | 9 | - | XX |
N08 | 20263 | X | - | 5 | 9 | - | XX |
225S240X1 | 88032 | 5 | - | 5 | 9 | - | AX |
N52619-40 | 88032 | 5 | - | 5 | 9 | - | KZ |
016985-00 | 93232 | 6 | - | C | 1 | - | ZZ |
2297P | 93232 | X | - | 5 | 9 | - | XX |
SL8029PC25 | 93232 | X | - | 5 | 9 | - | XX |
SL8030PC25 | 93232 | X | - | 5 | 9 | - | XX |
N08 | 38443 | X | - | 5 | 1 | - | XX |
N08Z101 | 38443 | X | - | 5 | 1 | - | XX |
N08 | 21760 | X | - | 5 | 1 | - | XX |
12217A | 15723 | X | - | 5 | 9 | - | XX |
215-168PC21 | 59958 | 5 | - | 5 | 1 | - | KZ |
N08 | 59958 | 5 | - | 5 | 1 | - | KZ |
N08Z101 | 59958 | 5 | - | 5 | 1 | - | KZ |
X3079-21 | 59958 | 5 | - | 5 | 1 | - | KZ |
811A | 18990 | 5 | - | 5 | 1 | - | CT |
N08 | 60038 | X | - | 5 | 1 | - | XX |
TN08 | 60038 | 5 | - | 5 | 1 | - | SE |
1-67 | 29690 | 5 | - | 5 | 9 | - | XX |
N08 | 43334 | X | - | 5 | 9 | - | XX |
2C2619 | 55509 | X | - | 5 | 1 | - | XX |
2C6819 | 55509 | 5 | - | C | 1 | - | KE |
N08 | 55509 | X | - | 5 | 1 | - | XX |
TN08 | 11837 | 5 | - | 5 | 9 | - | SE |
A1990R3PC17 | 53553 | X | - | 5 | 1 | - | XX |
A1993R2-17 | 53553 | X | - | 5 | 1 | - | XX |
A2022R1-17 | 53553 | X | - | 5 | 1 | - | XX |
A2023R1PC17 | 53553 | X | - | 5 | 1 | - | XX |
E7281RPC15 | 53553 | X | - | 5 | 1 | - | XX |
N08 | 53553 | X | - | 5 | 1 | - | XX |
1F2309PC78 | 0UBG9 | 5 | - | 5 | 1 | - | ZZ |
225S240X1 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
2297P | 0UBG9 | 5 | - | C | 1 | - | ZZ |
3F2736-78 | 0UBG9 | 5 | - | 5 | 1 | - | ZZ |
N52619-40 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
SL8029PC25 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
SL8030PC25 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
N08 | 52676 | X | - | 5 | 1 | - | XX |
F110 | 26840 | X | - | 5 | 9 | - | XX |
11836PC15 | 29899 | X | - | 5 | 1 | - | XX |
11952PC416 | 29899 | X | - | 5 | 1 | - | XX |
12073PC485 | 29899 | X | - | 5 | 1 | - | XX |
12368PC485 | 29899 | X | - | 5 | 1 | - | XX |
12675PC149 | 29899 | X | - | 5 | 1 | - | XX |
12676PC185 | 29899 | X | - | 5 | 1 | - | XX |
12923PC188 | 29899 | X | - | 5 | 1 | - | XX |
12924PC221 | 29899 | X | - | 5 | 1 | - | XX |
13007-466 | 29899 | X | - | 5 | 1 | - | XX |
N08 | 29899 | X | - | 5 | 1 | - | XX |
2050011 | 78222 | X | - | 5 | 1 | - | XX |
E11698-117 | 17454 | 5 | - | 5 | 1 | - | XX |
E11698-1PC117 | 17454 | X | - | 5 | 1 | - | XX |
E11698-6PC117 | 17454 | 5 | - | 5 | 1 | - | XX |
AE2629-44 | 79500 | 5 | - | 5 | 1 | - | XX |
C11735-6PC117 | 79500 | X | - | 5 | 1 | - | XX |
N08 | 79500 | X | - | 5 | 1 | - | XX |
N52619-40 | 01026 | 5 | - | 5 | 9 | - | KZ |
3598-13 | 51228 | 5 | - | 5 | 9 | - | 48 |
HR5705 | 51228 | 5 | - | 5 | 9 | - | 48 |
N08 | 43766 | 6 | - | 5 | 1 | - | 9Z |
91362 | 89109 | 5 | - | 5 | 9 | - | XX |
N08 | 79568 | X | - | 5 | 1 | - | XX |
N-08 | 50380 | 6 | - | C | 1 | - | ZZ |
5F65-1N0J | 14541 | 5 | - | 5 | 1 | - | XX |
GN27-2N0N | 14541 | X | - | 5 | 1 | - | XX |
N08 | 14541 | X | - | 5 | 1 | - | XX |
1F2309PC78 | 1W383 | 5 | - | 5 | 1 | - | ZZ |
3F2736-78 | 1W383 | 5 | - | 5 | 9 | - | ZZ |
571102-07464 | 19422 | 5 | - | 5 | 9 | - | CT |
3548-13 | 26385 | X | - | 5 | 9 | - | XX |
3598-13 | 26385 | X | - | 5 | 9 | - | XX |
271256 | 97907 | 5 | - | 5 | 1 | - | PA |
571102 | 6L214 | 5 | - | 5 | 1 | - | CT |
201-118PC35 | 43689 | X | - | 5 | 1 | - | XX |
215-168PC21 | 43689 | X | - | 5 | 1 | - | XX |
N08 | 09348 | X | - | 5 | 9 | - | XX |
3214743 | 55380 | 4 | - | 5 | 1 | - | KZ |
3220987 | 55380 | 4 | - | 5 | 1 | - | KZ |
3226866 | 55380 | 4 | - | 5 | 1 | - | KZ |
3241786 | 55380 | 4 | - | 5 | 1 | - | KZ |
3272236 | 55380 | 4 | - | 5 | 1 | - | KZ |
3272551 | 55380 | 4 | - | 5 | 1 | - | KZ |
3272934 | 55380 | 4 | - | 5 | 1 | - | KZ |
72-6971-308 | 7PZX0 | 5 | - | C | 1 | - | ZZ |
M716 | 80072 | X | - | 5 | 1 | - | XX |
801087PC731 | 21444 | 5 | - | 5 | 1 | - | XX |
801088PC731 | 21444 | 5 | - | 5 | 1 | - | XX |
93829PC17 | 21444 | 5 | - | 5 | 1 | - | XX |
93838PC17 | 21444 | X | - | 5 | 1 | - | XX |
13110PCM716 | 61208 | X | - | 5 | 1 | - | XX |
13711PCM716 | 61208 | X | - | 5 | 1 | - | XX |
14399PCM716 | 61208 | X | - | 5 | 1 | - | XX |
14920PCM716 | 61208 | X | - | 5 | 1 | - | XX |
14921PCM716 | 61208 | 5 | - | 5 | 1 | - | XX |
15053PCM716 | 61208 | X | - | 5 | 1 | - | XX |
15086PCM716 | 61208 | X | - | 5 | 1 | - | XX |
15089PCM716 | 61208 | X | - | 5 | 1 | - | XX |
15638PCM716 | 61208 | X | - | 5 | 1 | - | XX |
17832PCM716 | 61208 | X | - | 5 | 1 | - | XX |
17834PCM716 | 61208 | X | - | 5 | 1 | - | XX |
17994PCM716 | 61208 | X | - | 5 | 1 | - | XX |
17995PCM716 | 61208 | X | - | 5 | 1 | - | XX |
17996PCM716 | 61208 | X | - | 5 | 1 | - | XX |
18220PCM716 | 61208 | X | - | 5 | 1 | - | XX |
18221PCM716 | 61208 | X | - | 5 | 1 | - | XX |
18438PCM716 | 61208 | X | - | 5 | 1 | - | XX |
18595PCM716 | 61208 | X | - | 5 | 1 | - | XX |
5190405 | 61208 | 5 | - | 5 | 1 | - | XX |
7B6085PC8B7614 | 61208 | X | - | 5 | 1 | - | XX |
887614 | 61208 | 5 | - | 5 | 1 | - | XX |
M716 | 61208 | X | - | 5 | 1 | - | XX |
MB61PCM716 | 61208 | X | - | 5 | 1 | - | XX |
MG150APCM716 | 61208 | 5 | - | 5 | 1 | - | XX |
N08 | 61208 | X | - | 5 | 1 | - | XX |
N1072PCM716 | 61208 | X | - | 5 | 1 | - | XX |
N32250PC41 | 61208 | X | - | 5 | 1 | - | XX |
N32380PCM716 | 61208 | X | - | 5 | 1 | - | XX |
X8708APC41 | 61208 | 5 | - | 5 | 1 | - | XX |
X8708APCM716 | 61208 | 5 | - | 5 | 1 | - | XX |
X8708PCM716 | 61208 | 5 | - | 5 | 1 | - | XX |
X8759APCM716 | 61208 | 5 | - | 5 | 1 | - | XX |
X8916PCM716 | 61208 | 5 | - | 5 | 1 | - | XX |
X903APCM716 | 61208 | 5 | - | 5 | 1 | - | XX |
1862280 | 75Q65 | 3 | - | 5 | 1 | - | ZZ |
35043PC28 | 38151 | 5 | - | 5 | 1 | - | XX |
72-6971-308 | 50024 | 5 | - | 5 | 9 | - | XX |
10AD3E30APC21 | 82796 | X | - | 5 | 9 | - | XX |
10ADBE30CPC21 | 82796 | X | - | 5 | 9 | - | XX |
10AF10C8632APC27 | 82796 | X | - | 5 | 9 | - | XX |
10AF10C8632DPC27 | 82796 | X | - | 5 | 9 | - | XX |
13AD3D30APC21 | 82796 | X | - | 5 | 9 | - | XX |
13AD6D30APC21 | 82796 | X | - | 5 | 9 | - | XX |
13AD6D30BPC21 | 82796 | X | - | 5 | 9 | - | XX |
13ADD8632APC30 | 82796 | X | - | 5 | 9 | - | XX |
13ADD8632BPC30 | 82796 | X | - | 5 | 9 | - | XX |
