Electrical Box Connector
7050S
Raintight-nema type 3r hazardous locations/environmental protection, locknut furnished items, rigid metallic thinwall first end conduit type accommodated, compression ring and nut first end end type, fitting/box connector, 3 section cable stop second end end type, 0.500 inches first end item accommodated trade size
DAC | HCC | DMIL | RNCC |
---|---|---|---|
E | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | ZZ |
An item designed to mechanically connect in a straight line or an angle electrical conduit, conduit assemblies, wire, wireway, cable, or cable assemblies to a point of termination, such as a junction box, conduit outlet, or the like. The termination end must have an external thread with a boss or shoulder and may be furnished with a locknut or bondnut; or, must have internal thread with which is furnished an externally threaded hub with a wrenching feature; or be of a snap-in type that may be installed from either inside or outside the box and secured with a captive screw. It is not intended to join conduit to conduit. For angle type items having a male thread without a boss or shoulder, see elbow, electrical conduit. Does not include facilities to mount wiring devices. Excludes:chase nipple, conduit.
INC | FIIG | Concept | Condition |
---|---|---|---|
09663 | A01800 | - | 1 |
Details
The specific commercial rating which classes the item as to what degree the item will withstand environmental elements and/or hazardous locations.Details
Items furnished as accessories which are not specified elsewhere.Details
Indicates the type of conduit which the item is designed to accommodate.Details
Indicates the type of end.Details
Indicates the type of end.Details
The nominal size that indicates the actual inside diameter of the item accommodated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10336599A | 18876 | 1 | - | 5 | 1 | - | BD |
D4080-9-14 | 89074 | X | - | 5 | 9 | - | XX |
6-1-1919-27-122A | 72869 | 5 | - | 5 | 9 | - | CT |
250 | 05500 | 5 | - | 5 | 9 | - | CX |
7050W | 83879 | X | - | 5 | 9 | - | XX |
4080-8-14 | 81336 | X | - | 5 | 1 | - | XX |
D4080-8-14 | 81336 | X | - | 5 | 1 | - | XX |
A-A-50533 | 58536 | E | - | 4 | 1 | - | ZZ |
AA50553-1-2-L-1-01 | 58536 | E | - | 2 | 2 | - | ZZ |
95T050 | 03743 | E | - | 5 | 9 | - | ZZ |
96T050 | 03743 | X | - | 5 | 9 | - | XX |
650-S | 81284 | 3 | - | 5 | 9 | - | CX |
7621 | 70684 | X | - | 5 | 9 | - | XX |
10875-1 | 49200 | X | - | 5 | 9 | - | XX |
1902 | 28488 | 5 | - | 5 | 9 | - | CX |
2902 | 28488 | E | - | C | 1 | - | KZ |
8360450 | 19207 | A | - | 5 | 1 | - | AZ |
9120 | 49367 | X | - | 5 | 1 | - | XX |
JTU251 | 02432 | X | - | 5 | 9 | - | XX |
59115D27-37 | 00742 | X | - | 5 | 9 | - | XX |
59115D27-37C | 00742 | X | - | 5 | 9 | - | XX |
127302077 | 0ATF2 | 5 | - | C | 1 | - | ZZ |
67308 | 79466 | X | - | 5 | 1 | - | XX |
1000-S | 33342 | E | - | 5 | 9 | - | CX |
20700 | 33342 | E | - | 5 | 9 | - | CX |
127302077 | 54108 | 5 | - | 5 | 9 | - | CX |
5121 | 56501 | 3 | - | 5 | 1 | - | CX |
TC-111 | 56501 | 3 | - | 5 | 1 | - | CX |
750 | 72971 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
35240 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 658 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5975-00-179-0098?
When the NSN 5975-00-179-0098 was assigned to the Federal Catalog?
Does the NSN 5975-00-179-0098 contain any precious metals?
Does the NSN 5975-00-179-0098 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.