Shouldered Washer
365362-1
0.156 inches nominal hole diameter, 0.250 inches nominal shoulder diameter, 0.375 inches nominal outside diameter, 0.050 inches nominal shoulder height, 0.050 inches nominal material thickness, plastic polyamide overall material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | KE |
A washer, round in shape, and having a centrally located hole. One bearing surface is flat and unbroken, the other surface is in the form of a raised shoulder (boss) having a flat bearing surface. The thickness of the shoulder (boss) must not exceed 25 percent of the shoulder (boss) diameter. For items having a shoulder (boss) of greater thickness, use bearing, sleeve; bushing sleeve; or spacer, sleeve. Excludes:insulator, washer and thrust type washers.
INC | FIIG | Concept | Condition |
---|---|---|---|
15934 | A022B0 | 1 | 1 |
Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
The length of a straight line which passes through the center of a shoulder,and terminates at the circumference.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
None.Details
A measurement of the smallest dimension of the material,in distinction from length or width.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
59.5007-00 | R0004 | 2 | - | 5 | 2 | - | ZK |
1015-422 | D9182 | 6 | - | C | 1 | - | ZZ |
495334-7 | D9182 | 6 | - | C | 1 | - | ZZ |
22130 20407 | D8385 | 3 | - | 5 | 2 | - | ZG |
5310000569592 | A00AM | 9 | - | 6 | 9 | - | YP |
23-9003 | K0215 | 2 | - | 5 | 9 | - | ZK |
999-4-03093-003 | K1164 | 2 | - | 5 | 9 | - | ZK |
PC787569/1 | K0668 | 2 | - | 5 | 2 | - | ZK |
7769532 | K3470 | 2 | - | 5 | 9 | - | ZK |
52PBH00A0012 | K7253 | 2 | - | 5 | 2 | - | ZK |
TMK1 | U0639 | 2 | - | 5 | 2 | - | ZK |
495334-7 | K0331 | 2 | - | 5 | 2 | - | ZK |
65050/3525 | K1384 | 2 | - | 5 | 9 | - | ZK |
23-9003 | K0162 | 2 | - | 5 | 2 | - | ZK |
65050/3525 | U4338 | 2 | - | 5 | 2 | - | ZK |
860197-211 | 06481 | 5 | - | 5 | 2 | - | ZZ |
860197-211 | 13973 | 1 | - | 5 | 9 | - | BD |
495334-7 | 34371 | 5 | - | 3 | 2 | - | SE |
495334-7 | 49671 | 5 | - | 5 | 9 | - | KE |
860197-211 | 86928 | 3 | - | 5 | 2 | - | ZZ |
A364-79-2 | 86928 | 5 | - | 5 | 2 | - | KZ |
008-011850-001 | 26916 | A | - | 7 | 2 | - | KZ |
10544875 | 19200 | 1 | - | 5 | 2 | - | AN |
495334-7 | 54590 | 2 | - | 5 | 9 | - | KE |
495334-7 | 18722 | 2 | - | 5 | 9 | - | SB |
434-0027-002 | 97896 | 1 | - | 7 | 2 | - | SE |
495334-7 | 21921 | 5 | - | C | 1 | - | KE |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
95100 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 772 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-00-056-9592?
When the NSN 5310-00-056-9592 was assigned to the Federal Catalog?
Does the NSN 5310-00-056-9592 contain any precious metals?
Does the NSN 5310-00-056-9592 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.