Key Washer
8AFA3541QPC133
3.177 inches minimum and 3.207 inches maximum hole diameter, 3.844 inches minimum and 3.874 inches maximum outside diameter, 0.188 inches minimum and 0.250 inches maximum internal prebent key length, 0.298 inches minimum and 0.328 inches maximum external prebent key width, 0.313 inches minimum and 0.353 inches maximum internal prebent key width, 4.375 inches maximum overall distance including keys
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | XX |
A washer of nonresilient material usually having two parallel bearing surfaces. The outside and/or inside edges have one or more protuberances. The ends and/or edges may be prebent at any angle or the protuberances may be prebent at any angle to the bearing surfaces. The keys or lugs may be fitted into keyways in adjacent material or they may be bent over after application to hold or lock one or more items in place. Excludes:thrust type washer.
INC | FIIG | Concept | Condition |
---|---|---|---|
01869 | A022B0 | 1 | 1 |
Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
None.Details
None.Details
None.Details
None.Details
None.Details
A measurement of the smallest dimension of the material,in distinction from length or width.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
08P10847-3200 | D9182 | 6 | - | C | 1 | - | ZZ |
20A19W16 | D9182 | 6 | - | C | 1 | - | ZZ |
MS19070-16 | D9182 | 6 | - | C | 1 | - | ZZ |
08P10847-3200 | 1NAS7 | 5 | - | 5 | 1 | - | ZZ |
N19309PC5 | 97578 | 5 | - | 5 | 1 | - | XX |
N20103PC5 | 97578 | 5 | - | 5 | 1 | - | XX |
W16 | 97578 | 5 | - | 5 | 1 | - | XX |
AS11-1701-546PC348 | 82126 | 5 | - | 5 | 9 | - | XX |
N144ALT5PC154 | 16603 | 5 | - | 5 | 9 | - | ZZ |
W16 | 16603 | 5 | - | 5 | 9 | - | ZZ |
478-33P | 83004 | 5 | - | 5 | 9 | - | XX |
V304PC128 | 83004 | 5 | - | 5 | 9 | - | XX |
W16 | 83004 | 5 | - | 5 | 9 | - | XX |
W16 | 43991 | 5 | - | 5 | 1 | - | XX |
12Z335-47 | 10001 | 5 | - | 5 | 9 | - | XX |
41-223-641PC297 | 59115 | 5 | - | 5 | 9 | - | XX |
41-223-641PC297 | 65177 | 5 | - | 5 | 1 | - | XX |
60070EPC348 | 65177 | 5 | - | 5 | 1 | - | XX |
60072FPC143 | 65177 | 5 | - | 5 | 1 | - | XX |
60203EPC52 | 65177 | 5 | - | 5 | 1 | - | XX |
60217BPC353 | 65177 | 5 | - | 5 | 1 | - | XX |
60261EPC113 | 65177 | 5 | - | 5 | 1 | - | XX |
60287PPC257 | 65177 | 5 | - | 5 | 1 | - | XX |
60327EPC113 | 65177 | 5 | - | 5 | 1 | - | XX |
60347CPC113 | 65177 | 5 | - | 5 | 1 | - | XX |
60421JPC461 | 65177 | 5 | - | 5 | 1 | - | XX |
60423EPC577 | 65177 | 5 | - | 5 | 1 | - | XX |
60472PC297 | 65177 | 5 | - | 5 | 1 | - | XX |
60524ALTJPC127 | 65177 | 5 | - | 5 | 1 | - | XX |
60534ALTGPC127 | 65177 | 5 | - | 5 | 1 | - | XX |
60620MPC257 | 65177 | 5 | - | 5 | 1 | - | XX |
60884ALT1PC127 | 65177 | 5 | - | 5 | 1 | - | XX |
60890ALT1PC127 | 65177 | 5 | - | 5 | 1 | - | XX |
AS11-1701-546PC348 | 65177 | 5 | - | 5 | 1 | - | XX |
C91080AJPC461 | 65177 | 5 | - | 5 | 1 | - | XX |
C91080ALPC577 | 65177 | 5 | - | 5 | 1 | - | XX |
DC69147WAMPC353 | 65177 | 5 | - | 5 | 1 | - | XX |
DC69147WXPC52 | 65177 | 5 | - | 5 | 1 | - | XX |
MA4-930BISSUE2PC297 | 65177 | 5 | - | 5 | 1 | - | XX |
W16 | 65177 | 5 | - | 5 | 1 | - | XX |
MA4-064GISSUE3PC55 | 65090 | 5 | - | 5 | 9 | - | KZ |
MA4-067GISSUE3PC51 | 65090 | 5 | - | 5 | 9 | - | KZ |
MA4-282DISSUE2PC123 | 65090 | 5 | - | 5 | 9 | - | KZ |
MA4-531DISSUE2PC133 | 65090 | 5 | - | 5 | 9 | - | KZ |
MA4-803DISSUE2PC123 | 65090 | 5 | - | 5 | 9 | - | KZ |
MA4-930BISSUE2PC297 | 65090 | 5 | - | 5 | 9 | - | KZ |
MA4-930BPC297 | 65090 | 5 | - | 5 | 9 | - | KZ |
MAL1-016ISSUE1PC55 | 65090 | 5 | - | 5 | 9 | - | KZ |
MAL542ISSUE3PC55 | 65090 | 5 | - | 5 | 9 | - | KZ |
40955 | 04627 | 5 | - | 5 | 1 | - | ZZ |
711217 | 21450 | 4 | - | 5 | 1 | - | KZ |
M434 | 92392 | 5 | - | 5 | 9 | - | XX |
155 31 | 09605 | 5 | - | 5 | 9 | - | XX |
15531 | 09605 | 5 | - | 5 | 9 | - | XX |
P8111763P8 | 24446 | 5 | - | 5 | 9 | - | XX |
W16 | 24446 | 5 | - | 5 | 9 | - | XX |
W5051853PC4 | 24446 | 5 | - | 5 | 9 | - | XX |
DC66670TGPC31 | 80060 | 5 | - | 5 | 9 | - | XX |
DC66670TKPC31 | 80060 | 5 | - | 5 | 9 | - | XX |
DC69147WAMPC353 | 80060 | 5 | - | 5 | 9 | - | XX |
DC69147WXPC52 | 80060 | 5 | - | 5 | 9 | - | XX |
V304PC128 | 07061 | 5 | - | 5 | 1 | - | XX |
W16 | 01212 | 5 | - | 5 | 1 | - | XX |
127696 | 24617 | 5 | - | 5 | 1 | - | XX |
8604688 | 24617 | 5 | - | 5 | 1 | - | XX |
W16 | 24617 | 5 | - | 5 | 1 | - | XX |
5348127 | 19207 | 5 | - | 5 | 1 | - | KZ |
BEFX1AT | 19207 | 5 | - | 5 | 1 | - | KZ |
8604688 | 72590 | 5 | - | 5 | 9 | - | XX |
40955 | 30076 | 5 | - | 5 | 9 | - | XX |
W16 | 21335 | 5 | - | 5 | 1 | - | XX |
MB1105APC10 | 20263 | 5 | - | 5 | 9 | - | XX |
MB1105B1PC10 | 20263 | 5 | - | 5 | 9 | - | XX |
MB1105BPC10 | 20263 | 5 | - | 5 | 9 | - | XX |
MB1105PC10 | 20263 | 5 | - | 5 | 9 | - | XX |
NFK2601MBMPC10 | 20263 | 5 | - | 5 | 9 | - | XX |
W16 | 20263 | 5 | - | 5 | 9 | - | XX |
W16 | 38443 | 5 | - | 5 | 9 | - | XX |
W16 | 21760 | 5 | - | 5 | 1 | - | XX |
C91080AJPC461 | 81600 | 5 | - | 5 | 9 | - | XX |
C91080ALPC577 | 81600 | 5 | - | 5 | 9 | - | XX |
318220 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
321661PC14 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
322044PC13 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
322660PC14 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
322661PC14 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
331320SH1ITEM42 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
332366SH1ITEM12 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
332407SH1ITEM13 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
H318220 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
W16 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
Y330 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
318220 | 28265 | 5 | - | 5 | 9 | - | ZZ |
321661PC14 | 28265 | 5 | - | 5 | 9 | - | ZZ |
322044PC13 | 28265 | 5 | - | 5 | 9 | - | ZZ |
322660PC14 | 28265 | 5 | - | 5 | 9 | - | ZZ |
322661PC14 | 28265 | 5 | - | 5 | 9 | - | ZZ |
331320SH1ITEM42 | 28265 | 5 | - | 5 | 9 | - | ZZ |
332366SH1ITEM12 | 28265 | 5 | - | 5 | 9 | - | ZZ |
332407SH1ITEM13 | 28265 | 5 | - | 5 | 9 | - | ZZ |
H318220 | 28265 | 5 | - | 5 | 9 | - | ZZ |
W16 | 28265 | 5 | - | 5 | 9 | - | ZZ |
Y330 | 28265 | 5 | - | 5 | 9 | - | ZZ |
W16 | 43334 | 5 | - | 5 | 9 | - | XX |
W16 | 52676 | 5 | - | 5 | 1 | - | XX |
AV7-2601-55PC297 | 81994 | 5 | - | 5 | 1 | - | XX |
1240170 | 79500 | 5 | - | 5 | 1 | - | XX |
AE2622-380 | 79500 | 5 | - | 5 | 1 | - | XX |
AE2622PC380 | 79500 | 5 | - | 5 | 1 | - | XX |
W16 | 79500 | 5 | - | 5 | 1 | - | XX |
W16 | 79568 | 5 | - | 5 | 1 | - | XX |
29185PC33 | 08219 | 5 | - | 5 | 9 | - | XX |
29765PC67 | 08219 | 5 | - | 5 | 9 | - | XX |
32640GPC25 | 08219 | 5 | - | 5 | 9 | - | XX |
32640MPC25 | 08219 | 5 | - | 5 | 9 | - | XX |
32650GPC26 | 08219 | 5 | - | 5 | 9 | - | XX |
32650MPC26 | 08219 | 5 | - | 5 | 9 | - | XX |
34775GPC26 | 08219 | 5 | - | 5 | 9 | - | XX |
34775MPC25 | 08219 | 5 | - | 5 | 9 | - | XX |
37760MPC25 | 08219 | 5 | - | 5 | 9 | - | XX |
W16 | 08219 | 5 | - | 5 | 9 | - | XX |
35051-16AA | 50380 | 5 | - | 5 | 9 | - | KZ |
W-16 | 50380 | 5 | - | 5 | 9 | - | KZ |
N144ALT5PC154 | 3X894 | 5 | - | 5 | 9 | - | ZZ |
W16 | 3X894 | 5 | - | 5 | 1 | - | ZZ |
5F7403 | 11083 | 5 | - | 5 | 1 | - | XX |
201-186PC34 | 43689 | 5 | - | 5 | 9 | - | XX |
201-692PC34 | 43689 | 5 | - | 5 | 1 | - | XX |
340-93-26 | 43689 | 5 | - | 5 | 9 | - | XX |
340-93PC26 | 43689 | 5 | - | 5 | 1 | - | XX |
D29-946-2XPC18 | 95403 | 5 | - | 5 | 1 | - | XX |
D33901ALT1PC16 | 95403 | 5 | - | 5 | 1 | - | XX |
D36075PC16 | 95403 | 5 | - | 5 | 1 | - | XX |
D36722ALT1PC18 | 95403 | 5 | - | 5 | 1 | - | XX |
D36722ALT4PC18 | 95403 | 5 | - | 5 | 1 | - | XX |
D36722ALT5PC18 | 95403 | 5 | - | 5 | 1 | - | XX |
D37226PC18 | 95403 | 5 | - | 5 | 1 | - | XX |
W16 | 95403 | 5 | - | 5 | 1 | - | XX |
NFK2601MBMPC10 | 81601 | 5 | - | 5 | 9 | - | XX |
5559905-017 | 55102 | 5 | - | 5 | 1 | - | KZ |
RC3372HPC63 | 55102 | 5 | - | 5 | 9 | - | KZ |
W16 | 55102 | 5 | - | 5 | 9 | - | KZ |
26N251PC34 | 7PZX0 | 5 | - | C | 1 | - | ZZ |
26N261PC34 | 7PZX0 | 5 | - | C | 1 | - | ZZ |
26N601PC34 | 7PZX0 | 5 | - | C | 1 | - | ZZ |
26N611PC34 | 7PZX0 | 5 | - | C | 1 | - | ZZ |
26N751PC34 | 7PZX0 | 5 | - | C | 1 | - | ZZ |
26N753PC34 | 7PZX0 | 5 | - | C | 1 | - | ZZ |
515182A | 7PZX0 | 5 | - | C | 1 | - | ZZ |
72-6971-366 | 7PZX0 | 5 | - | C | 1 | - | ZZ |
72-69710-366 | 7PZX0 | 5 | - | C | 1 | - | ZZ |
800301PC34 | 21444 | 5 | - | 5 | 1 | - | XX |
800918PC34 | 21444 | 5 | - | 5 | 1 | - | XX |
800922PC34 | 21444 | 5 | - | 5 | 1 | - | XX |
93829PC31 | 21444 | 5 | - | 5 | 1 | - | XX |
318220 | 42271 | 5 | - | 5 | 9 | - | XX |
H318220 | 42271 | 5 | - | 5 | 9 | - | XX |
95939 | 61822 | 5 | - | 5 | 9 | - | XX |
26N251PC34 | 50024 | 5 | - | 5 | 9 | - | XX |
26N261PC34 | 50024 | 5 | - | 5 | 9 | - | XX |
26N601PC34 | 50024 | 5 | - | 5 | 9 | - | XX |
26N611PC34 | 50024 | 5 | - | 5 | 9 | - | XX |
26N751PC34 | 50024 | 5 | - | 5 | 9 | - | XX |
26N753PC34 | 50024 | 5 | - | 5 | 9 | - | XX |
515182A | 50024 | 5 | - | 5 | 9 | - | XX |
72-6971-366 | 50024 | 5 | - | 5 | 9 | - | XX |
72-69710-366 | 50024 | 5 | - | 5 | 9 | - | XX |
W16 | 50024 | 5 | - | 5 | 9 | - | XX |
8AFA3541A1PC133 | 82796 | 5 | - | 5 | 9 | - | XX |
W16 | 82796 | 5 | - | 5 | 9 | - | XX |
08P10847-3200 | 01425 | A | - | 5 | 9 | - | KZ |
15S01680-0000PIECE10X13 | 01425 | A | - | 5 | 9 | - | KZ |
29112PC8 | 01425 | 5 | - | 5 | 9 | - | XX |
29113PC8 | 01425 | 5 | - | 5 | 9 | - | XX |
30901PC9 | 01425 | 5 | - | 5 | 9 | - | XX |
31220PC7 | 01425 | 5 | - | 5 | 9 | - | XX |
31832PC9 | 01425 | 5 | - | 5 | 9 | - | XX |
31864PC10 | 01425 | 5 | - | 5 | 9 | - | XX |
34425PC7 | 01425 | 5 | - | 5 | 9 | - | XX |
35418PC9 | 01425 | 5 | - | 5 | 9 | - | XX |
W16 | 01425 | 5 | - | 5 | 9 | - | XX |
MILW21338TYPE1CLASS1SIZE16 | 81349 | E | - | 4 | 1 | - | XX |
MS19070-161 | 96906 | 4 | - | 2 | 2 | - | KZ |
318220 | 70691 | 5 | - | 5 | 9 | - | XX |
322044PC13 | 70691 | 5 | - | 5 | 9 | - | XX |
322660PC14 | 70691 | 5 | - | 5 | 9 | - | XX |
322661PC14 | 70691 | 5 | - | 5 | 9 | - | XX |
331320SH1ITEM42 | 70691 | 5 | - | 5 | 9 | - | XX |
332366SH1ITEM12 | 70691 | 5 | - | 5 | 9 | - | XX |
332407SH1ITEM13 | 70691 | 5 | - | 5 | 9 | - | XX |
EC3350YPCY330 | 70691 | 5 | - | 5 | 9 | - | XX |
EC4439BPCY330 | 70691 | 5 | - | 5 | 9 | - | XX |
EC4786PCY330 | 70691 | 5 | - | 5 | 9 | - | XX |
H318220 | 70691 | 5 | - | 5 | 9 | - | XX |
Y330 | 70691 | 5 | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
55210 | - | U | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-00-186-0975?
When the NSN 5310-00-186-0975 was assigned to the Federal Catalog?
Does the NSN 5310-00-186-0975 contain any precious metals?
Does the NSN 5310-00-186-0975 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.