Lock Washer
0400508
0.636 inches minimum and 0.653 inches maximum hole diameter, 1.079 inches maximum outside diameter, 0.156 inches minimum and 0.166 inches maximum material thickness, w/s: boilers, 1200 psi; support equipment, b-1 aircraft; elevators, aircraft; vehicle, aircraft refueler r-14; stream (std. tensioned replenishment at sea method); airborne mobile dir air ctl (2id), (02mjul83)(an/uyq-3a); mtvr family (includes tamcns d0198, d1062, d1073, & d1213); fire pumps; l.p. compressors; communications terminal, satellite an/gsc-39(v)1; 2320-01-097-0260 hemtt (heavy expanded mobility tactical trucks); mrap - cougar tow; armored multi-purpose vehicle (ampv); multiple launch rocket system (mlrs); a4 bradley fighting vehicle; a3 bradley fighting vehicle; logistics support vessel end item identification, 45.0 rockwell c minimum and 53.0 rockwell c maximum hardness rating, steel comp 1060 or steel comp 1561 or steel comp 1064 or steel comp 1065 or steel comp 1566 or steel comp 1069 or steel comp 1070 or steel comp 1572 or steel comp 1074 or steel comp 1075 or steel comp 1080 overall material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
A washer, usually round, with a centrally-located hole. Its edges and two bearing surfaces are designed in such a way that applied pressure brings into play the spring tension and/or frictional locking principle that materially resists any tendency toward turning. It may be made of one or two pieces.
INC | FIIG | Concept | Condition |
---|---|---|---|
14218 | A022B0 | 1 | 1 |
Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
A measurement of the smallest dimension of the material,in distinction from length or width.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
The variation when the item is in conformity with a type designator covered by a specification or standard,except in regard to one or more technical differentiating characteristics.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10386268 | A486G | 9 | - | 6 | 9 | - | WF |
103334 | D9182 | 6 | - | C | 1 | - | ZZ |
15001-13 | D9182 | 6 | - | C | 1 | - | ZZ |
157846-10 | D9182 | 6 | - | C | 1 | - | ZZ |
6057182 | D9182 | 6 | - | C | 1 | - | ZZ |
68912 | D9182 | 6 | - | C | 1 | - | ZZ |
9X-68912 | D9182 | 6 | - | C | 1 | - | ZZ |
MS33538-50 | D9182 | 6 | - | C | 1 | - | ZZ |
MS35338-31 | D9182 | 6 | - | C | 1 | - | ZZ |
PC103325 | C7432 | 3 | - | 5 | 9 | - | ZG |
MS33338-50 | A9271 | 5 | - | 5 | 2 | - | ZR |
MS35338-50 | A9271 | 5 | - | 5 | 2 | - | ZR |
S603 | A9271 | 5 | - | 5 | 2 | - | ZR |
5310008206653 | SCY13 | 9 | - | 5 | 9 | - | YP |
XX002-6897 | H2229 | 2 | - | 5 | 9 | - | ZN |
MS33338-50 | 0158B | 3 | - | 5 | 2 | - | YB |
21540 | 409BB | 1 | - | 5 | 2 | - | YB |
103325 | 18876 | 5 | - | 5 | 9 | - | XX |
A2303-12-51PC12 | 81996 | 5 | - | 5 | 9 | - | XX |
836 | 80212 | 5 | - | 5 | 9 | - | XX |
145-4510923-85 | 51563 | 5 | - | 5 | 9 | - | CT |
L58 | 78550 | 5 | - | 5 | 9 | - | XX |
0904209-4 | 6N299 | 5 | - | 5 | 9 | - | 75 |
836 | 22888 | 5 | - | 5 | 9 | - | XX |
C1541 | 37296 | 5 | - | 5 | 9 | - | XX |
0904209 | 92392 | 5 | - | 5 | 9 | - | 75 |
904209 | 92392 | 5 | - | 3 | 9 | - | XX |
Q1925 | 31007 | 5 | - | 5 | 9 | - | XX |
S603 | 15434 | 5 | - | 5 | 9 | - | XX |
S627 | 15434 | 5 | - | 5 | 9 | - | XX |
C629 | 53591 | 5 | - | 5 | 9 | - | XX |
YM121574 | 03240 | E | - | C | 1 | - | CT |
1A1000 | 12603 | 5 | - | 5 | 9 | - | ZZ |
23E10 | 12603 | 4 | - | 5 | 9 | - | SE |
193008 | 98343 | 5 | - | 5 | 9 | - | CT |
35W52040 | 98343 | E | - | C | 1 | - | KZ |
8X45-8 | 63734 | 5 | - | 5 | 9 | - | XX |
103325 | 12204 | 5 | - | 5 | 9 | - | XX |
103325 | 24617 | 5 | - | 5 | 9 | - | XX |
X3-1000 | 73460 | 5 | - | 5 | 9 | - | XX |
103325 | 11743 | 5 | - | 5 | 9 | - | XX |
121574 | 338X5 | 5 | - | 5 | 2 | - | ZZ |
T99 | 74410 | 5 | - | 5 | 9 | - | XX |
103325 | 72582 | 5 | - | 5 | 9 | - | XX |
SK-2400-9 | 0EAK3 | 5 | - | 5 | 1 | - | KZ |
CW7435-57C | 52793 | 5 | - | 5 | 9 | - | XX |
X533 | 3D6E9 | 5 | - | 5 | 2 | - | ZZ |
X533 | 78500 | 5 | - | 5 | 2 | - | XX |
L58 | 72540 | 5 | - | 5 | 9 | - | XX |
91X12 | 83120 | 5 | - | 5 | 9 | - | XX |
34811S | 57526 | 5 | - | 5 | 9 | - | ZZ |
34811S | 23040 | 5 | - | 5 | 9 | - | ZZ |
14A5C120 | 33968 | 6 | - | C | 1 | - | KZ |
805062 | 49185 | 5 | - | 5 | 9 | - | ZZ |
2T6079 | 62265 | 5 | - | 5 | 9 | - | XX |
69W | 62265 | 5 | - | 5 | 9 | - | XX |
85418 | 08683 | 5 | - | 5 | 9 | - | XX |
2001E001P16 | 33469 | 5 | - | 5 | 9 | - | CT |
J10 | 25567 | 5 | - | 5 | 9 | - | CT |
23MS35338-50 | 80045 | 5 | - | 5 | 9 | - | SB |
103325 | 1ML14 | 5 | - | 5 | 9 | - | ZZ |
1A1000 | 77237 | 5 | - | 5 | 9 | - | ZZ |
37556 | 96046 | 5 | - | 5 | 9 | - | CT |
103325 | 28265 | 5 | - | 5 | 9 | - | ZZ |
M20558 | 61038 | 5 | - | 5 | 9 | - | XX |
103325 | 56442 | 5 | - | 5 | 9 | - | KZ |
6703C | 56442 | 5 | - | 5 | 9 | - | KZ |
N7460Y | 56442 | 5 | - | 5 | 9 | - | KZ |
92169 | 89109 | 6 | - | 5 | 9 | - | XX |
69W | 72447 | 5 | - | 5 | 9 | - | XX |
21540 | 64104 | 5 | - | 5 | 9 | - | CT |
2300+0515+001 | 06032 | 9 | - | C | 1 | - | TU |
193008-98343 | 19422 | 5 | - | 5 | 9 | - | CT |
103325 | 97907 | 5 | - | 5 | 2 | - | XX |
MS35338-50 | 80205 | E | - | 3 | 2 | - | ZZ |
13207E7400-2FN25 | 97403 | 1 | - | C | 1 | - | AN |
3064483 | 43952 | 5 | - | 5 | 9 | - | XX |
11FM1A5-8 | 82796 | 5 | - | 5 | 9 | - | XX |
MS35337-50 | 96906 | E | - | 5 | 9 | - | SB |
MS35338-12 | 96906 | 3 | - | 5 | 9 | - | TU |
MS35338-50 | 96906 | 4 | - | 5 | 9 | - | KZ |
2018 | 72970 | 5 | - | 5 | 9 | - | XX |
805062 | 02280 | 5 | - | 5 | 9 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
55210 | - | U | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-00-820-6653?
When the NSN 5310-00-820-6653 was assigned to the Federal Catalog?
Does the NSN 5310-00-820-6653 contain any precious metals?
Does the NSN 5310-00-820-6653 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.