Hexagon Plain Nut
317948PC7
Square nut; heavy special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
A nut, flat on top and bottom having 6 flat sides. For items which have internal tapered or straight (parallel) pipe threads, specific electrical conduit size designation, and which when installed, provide a method of tightening to lock the connection, see locknut, electrical conduit. See also locknut, tube fitting. For items having a thickness (or height) exceeding two times the width across the flats, use post, electrical-mechanical equipment. (when height or thickness and/or width across the flats is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
INC | FIIG | Concept | Condition |
---|---|---|---|
01857 | A021A0 | 1 | 1 |
Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
P766 | 80212 | X | - | 3 | 2 | - | XX |
P766 | 22888 | X | - | 5 | 2 | - | XX |
0910233 | 92392 | 5 | - | 5 | 9 | - | ZB |
0910233-6 | 92392 | 5 | - | 5 | 9 | - | ZB |
910233 | 92392 | 5 | - | 5 | 9 | - | ZZ |
3272862 | 72915 | 2 | - | 5 | 9 | - | ZB |
901625 | 06848 | X | - | 3 | 2 | - | XX |
103025 | 23705 | X | - | 5 | 9 | - | XX |
365584031 | 63734 | X | - | 5 | 9 | - | XX |
FFB571 | 81348 | X | - | 4 | 1 | - | XX |
FFN836TYPE1STYLE1 | 81348 | X | - | 4 | 1 | - | XX |
103025 | 12204 | X | - | 3 | 2 | - | XX |
X1-500 | 73460 | X | - | 5 | 9 | - | XX |
13X2 | 78500 | 5 | - | 3 | 2 | - | XX |
G32S4 | 0AHP5 | 5 | - | 3 | 2 | - | KZ |
G32S4 | 15555 | X | - | 5 | 9 | - | XX |
85468 | 08683 | X | - | 5 | 9 | - | XX |
203003 | 06853 | X | - | 3 | 2 | - | XX |
103025 | 1ML14 | 5 | - | 3 | 2 | - | ZZ |
170798 | 1ML14 | 5 | - | 3 | 2 | - | ZZ |
317949PC7 | 1ML14 | 5 | - | 3 | 2 | - | ZZ |
325604PC6 | 1ML14 | 5 | - | 3 | 2 | - | ZZ |
325605PC6 | 1ML14 | 5 | - | 3 | 2 | - | ZZ |
404396PC6 | 1ML14 | 5 | - | 3 | 2 | - | ZZ |
404397PC6 | 1ML14 | 5 | - | 3 | 2 | - | ZZ |
103025 | 28265 | 5 | - | 5 | 9 | - | ZZ |
170798 | 28265 | 5 | - | 5 | 9 | - | ZZ |
317948PC7 | 28265 | 5 | - | 5 | 9 | - | ZZ |
317949PC7 | 28265 | 5 | - | 5 | 9 | - | ZZ |
325604PC6 | 28265 | 5 | - | 5 | 9 | - | ZZ |
325605PC6 | 28265 | 5 | - | 5 | 9 | - | ZZ |
404396PC6 | 28265 | 5 | - | 5 | 9 | - | ZZ |
404397PC6 | 28265 | 5 | - | 5 | 9 | - | ZZ |
BB9962 | 56442 | 5 | - | 5 | 9 | - | KZ |
DX581 | 56442 | 5 | - | 5 | 9 | - | KZ |
N12311L | 56442 | 5 | - | 5 | 9 | - | KZ |
7962 | 64829 | 5 | - | 3 | 2 | - | 9Z |
3272862 | 55380 | 5 | - | 3 | 2 | - | 9Z |
91208 | 08645 | X | - | 3 | 2 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
48950 | - | W | U |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 573 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-00-010-3025?
When the NSN 5310-00-010-3025 was assigned to the Federal Catalog?
Does the NSN 5310-00-010-3025 contain any precious metals?
Does the NSN 5310-00-010-3025 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.