Lock Washer
X113
0.763 inches minimum and 0.783 inches maximum hole diameter, 1.271 inches maximum outside diameter, 0.188 inches minimum and 0.198 inches maximum material thickness, 45.0 rockwell c minimum and 53.0 rockwell c maximum hardness rating, steel comp 1060 overall or steel comp 1561 overall or steel comp 1064 overall or steel comp 1065 overall or steel comp 1566 overall or steel comp 1069 overall or steel comp 1070 overall or steel comp 1071 overall or steel comp 1572 overall or steel comp 1074 overall or steel comp 1075 overall or steel comp 1078 overall or steel comp 1080 overall material, split helical-right hand style designator
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | XX |
A washer, usually round, with a centrally-located hole. Its edges and two bearing surfaces are designed in such a way that applied pressure brings into play the spring tension and/or frictional locking principle that materially resists any tendency toward turning. It may be made of one or two pieces.
INC | FIIG | Concept | Condition |
---|---|---|---|
14218 | A022B0 | 1 | 1 |
Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
A measurement of the smallest dimension of the material,in distinction from length or width.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
S 611 | FAHE3 | 4 | - | 5 | 2 | - | ZF |
P910 | 80212 | X | - | 3 | 2 | - | XX |
43-9533-500-070 | 81336 | X | - | 3 | 2 | - | XX |
P910 | 22888 | X | - | 5 | 2 | - | XX |
C1542 | 37296 | X | - | 3 | 2 | - | XX |
103326 | 31007 | X | - | 5 | 9 | - | XX |
Q1927 | 31007 | X | - | 5 | 9 | - | XX |
S611 | 15434 | X | - | 5 | 2 | - | XX |
1008 | 56721 | X | - | 5 | 9 | - | XX |
103326 | 23705 | X | - | 5 | 9 | - | XX |
4E12 | 12603 | X | - | 5 | 9 | - | XX |
4E12 | 89749 | 5 | - | 3 | 2 | - | ZZ |
103326 | 12204 | X | - | 3 | 2 | - | XX |
103326 | 24617 | X | - | 5 | 9 | - | XX |
7435-84C | 52793 | X | - | 3 | 2 | - | XX |
7435-93A | 52793 | X | - | 3 | 2 | - | XX |
WA112 | 3D6E9 | 5 | - | 3 | 2 | - | ZZ |
X711 | 3D6E9 | 5 | - | 3 | 2 | - | ZZ |
WA112 | 78500 | 5 | - | 5 | 2 | - | ZZ |
103326 | 7X677 | 5 | - | C | 1 | - | ZZ |
L34 | 72540 | X | - | 3 | 2 | - | XX |
34813S | 23040 | X | - | 5 | 9 | - | XX |
MS35338-13 | 30076 | X | - | 5 | 2 | - | XX |
805063 | 49185 | 5 | - | 5 | 2 | - | ZZ |
T143 | 04285 | X | - | 5 | 9 | - | XX |
103326 | 1ML14 | 5 | - | 3 | 2 | - | ZZ |
305915 | 1ML14 | 5 | - | 3 | 2 | - | ZZ |
103326 | 28265 | 5 | - | 5 | 9 | - | ZZ |
305915 | 28265 | 5 | - | 5 | 9 | - | ZZ |
103326 | 56442 | 5 | - | 5 | 9 | - | KZ |
BB5109 | 56442 | 5 | - | 5 | 9 | - | KZ |
130MAW1 | 556A6 | 5 | - | C | 1 | - | ZZ |
130MAW1 | 05415 | X | - | 5 | 9 | - | XX |
X711 | 33323 | X | - | 3 | 2 | - | XX |
805063 | 02280 | 5 | - | 5 | 9 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
55210 | - | U | U |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-00-010-3326?
When the NSN 5310-00-010-3326 was assigned to the Federal Catalog?
Does the NSN 5310-00-010-3326 contain any precious metals?
Does the NSN 5310-00-010-3326 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.