Hexagon Plain Nut
0127
3b thread class, right-hand thread direction, hexagon nut style, 0.320 inches minimum and 0.337 inches maximum nut height, 0.551 inches minimum and 0.562 inches maximum width across flats, unf thread series
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | XX |
A nut, flat on top and bottom having 6 flat sides. For items which have internal tapered or straight (parallel) pipe threads, specific electrical conduit size designation, and which when installed, provide a method of tightening to lock the connection, see locknut, electrical conduit. See also locknut, tube fitting. For items having a thickness (or height) exceeding two times the width across the flats, use post, electrical-mechanical equipment. (when height or thickness and/or width across the flats is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
INC | FIIG | Concept | Condition |
---|---|---|---|
01857 | A021A0 | 1 | 1 |
Details
A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread.Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the nut.Details
None.Details
The shortest straight line between flats,perpendicular to the height.Details
A designation indicating the diameter-pitch combination and the number of threads per measurement scale applied to a series of diameters.Details
The number of threads on the item per linear inch measured on a line parallel to the thread axis.Details
A designation that is used for the purpose of general identification of the thread.Details
Indicates the type of bearing surface.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Details
The variation when the item is in conformity with a type designator covered by a specification or standard,except in regard to one or more technical differentiating characteristics.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
103026 | D9893 | 6 | - | 5 | 2 | - | ZG |
25704-281242-11-0 | D2692 | 6 | - | 5 | 2 | - | ZG |
25704-281242-11-0 | D1839 | 3 | - | 5 | 2 | - | ZG |
103026 | D9182 | 6 | - | C | 1 | - | ZZ |
103026 | D5589 | 6 | - | 5 | 9 | - | ZG |
S274734 | 70210 | X | - | 3 | 2 | - | XX |
S274734 | 72599 | X | - | 5 | 9 | - | XX |
0910123 | 6N299 | 5 | - | 5 | 2 | - | PA |
0910123-9 | 6N299 | 5 | - | 3 | 2 | - | PA |
910123 | 6N299 | 5 | - | 5 | 2 | - | KZ |
910123 | 92392 | 5 | - | 5 | 9 | - | ZZ |
103026 | 72915 | X | - | 5 | 9 | - | XX |
117049 | 31007 | X | - | 5 | 9 | - | XX |
103026 | 23705 | X | - | 5 | 9 | - | XX |
10A600 | 12603 | X | - | 5 | 9 | - | XX |
10A600 | 89749 | 5 | - | 3 | 2 | - | ZZ |
SFP4510AN | 33705 | X | - | 5 | 9 | - | XX |
6X33-8 | 63734 | X | - | 5 | 9 | - | XX |
X420 | 63734 | X | - | 5 | 9 | - | XX |
FFN836 | 81348 | 3 | - | 4 | 1 | - | 75 |
NT67446 | 08427 | X | - | 5 | 9 | - | XX |
02-860671 | 42138 | X | - | 5 | 2 | - | XX |
103026 | 12204 | X | - | 3 | 2 | - | XX |
117049 | 12204 | X | - | 3 | 2 | - | XX |
103026 | 24617 | X | - | 5 | 9 | - | XX |
103026 | 02978 | X | - | 5 | 2 | - | XX |
13X3 | 78500 | 5 | - | 5 | 2 | - | XX |
N16 | 78500 | 5 | - | 5 | 9 | - | KZ |
103026 | 7X677 | 5 | - | C | 1 | - | ZZ |
30S3 | 23040 | X | - | 5 | 9 | - | XX |
X420 | 36479 | X | - | 5 | 9 | - | XX |
372K6 | 66821 | X | - | 5 | 2 | - | XX |
804739 | 49185 | 5 | - | 5 | 2 | - | ZZ |
X420 | 72260 | X | - | 5 | 9 | - | XX |
85471 | 08683 | X | - | 5 | 9 | - | XX |
103026 | 1ML14 | 5 | - | 5 | 2 | - | ZZ |
201431A | 1ML14 | 5 | - | 3 | 2 | - | ZZ |
103026 | 28265 | 5 | - | 5 | 9 | - | ZZ |
201431A | 28265 | 5 | - | 5 | 9 | - | ZZ |
M20271 | 61038 | X | - | 5 | 9 | - | XX |
114049 | 56442 | 5 | - | 5 | 9 | - | KZ |
30S3 | 56442 | 5 | - | 5 | 9 | - | KZ |
N12311B | 56442 | 5 | - | 5 | 9 | - | KZ |
2M8075 | 11083 | X | - | 3 | 2 | - | XX |
A1728 | 37159 | X | - | 5 | 9 | - | XX |
6X33-8 | 33323 | X | - | 3 | 2 | - | XX |
117049 | 80072 | X | - | 3 | 2 | - | XX |
16TX933 | 45152 | 5 | - | 5 | 9 | - | ZZ |
16TX933 | 75Q65 | 5 | - | C | 1 | - | ZZ |
804739 | 02280 | 5 | - | 5 | 9 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
48950 | - | W | U |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 573 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-00-011-7049?
When the NSN 5310-00-011-7049 was assigned to the Federal Catalog?
Does the NSN 5310-00-011-7049 contain any precious metals?
Does the NSN 5310-00-011-7049 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.