Lock Washer
5310PL0150501
0.194 inches minimum and 0.202 inches maximum hole diameter, 0.334 inches maximum outside diameter, 0.047 inches minimum material thickness, mrap rg-33 and rg-33 auv; mrap - m-atv with cs13 pop and sne; medium mine protected vehicle - ampv; multiple launch rocket system (mlrs); armored multi-purpose vehicle (ampv) end item identification, 45.0 rockwell c minimum and 53.0 rockwell c maximum hardness rating, steel overall material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
9 | - | - | 6 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | WP |
A washer, usually round, with a centrally-located hole. Its edges and two bearing surfaces are designed in such a way that applied pressure brings into play the spring tension and/or frictional locking principle that materially resists any tendency toward turning. It may be made of one or two pieces.
INC | FIIG | Concept | Condition |
---|---|---|---|
14218 | A022B0 | 1 | 1 |
Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
A measurement of the smallest dimension of the material,in distinction from length or width.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The specification,standard,or manufacturers reference,and the classification designation,such as type,class,grade,and the like,that identifies the surface treatment material.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
2411571 | 001JK | 6 | - | 5 | 2 | - | 9Z |
2411571 | S4956 | 4 | - | 5 | 9 | - | ZF |
N405P39Q90 | 09817 | 5 | - | 5 | 9 | - | KZ |
10116509 | A486G | 9 | - | 6 | 9 | - | WF |
2411571 | FB459 | 4 | - | 5 | 2 | - | ZF |
0003.0032.K | D9182 | 6 | - | C | 1 | - | ZZ |
120052 | D9182 | 6 | - | C | 1 | - | ZZ |
146370-2 | D9182 | 6 | - | C | 1 | - | ZZ |
219272 | D9182 | 6 | - | C | 1 | - | ZZ |
21979 | D9182 | 6 | - | C | 1 | - | ZZ |
346-10010 | D9182 | 6 | - | C | 1 | - | ZZ |
3616V005 | D9182 | 6 | - | C | 1 | - | ZZ |
81309756 | D9182 | 6 | - | C | 1 | - | ZZ |
82560-43 | D9182 | 6 | - | C | 1 | - | ZZ |
82560-65 | D9182 | 6 | - | C | 1 | - | ZZ |
82570-152 | D9182 | 6 | - | C | 1 | - | ZZ |
AA55610 | D9182 | 6 | - | C | 1 | - | ZZ |
AN935C10L | D9182 | 6 | - | C | 1 | - | ZZ |
CYRD198 | D9182 | 6 | - | C | 1 | - | ZZ |
FB187 | D9182 | 6 | - | C | 1 | - | ZZ |
MS33338-43 | D9182 | 6 | - | C | 1 | - | ZZ |
MS35228-43 | D9182 | 6 | - | C | 1 | - | ZZ |
MS35338-24B | D9182 | 6 | - | C | 1 | - | ZZ |
N405P39C | D9182 | 6 | - | C | 1 | - | ZZ |
PM21979 | D9182 | 6 | - | C | 1 | - | ZZ |
1112-6700-43 | 0772A | 5 | - | 5 | 2 | - | ZH |
MS35338-43 | A0126 | 5 | - | 5 | 2 | - | ZR |
531000453296 | A00AM | 9 | - | 6 | 9 | - | YP |
303869 | H0G87 | 4 | - | 5 | 2 | - | ZN |
XX002-0690 | H2229 | 2 | - | 5 | 9 | - | ZN |
5310PL0145209 | 9009H | 9 | - | 6 | 9 | - | WP |
5310PL1389203 | 9009H | 9 | - | 6 | 9 | - | WP |
5310PL1389474 | 9009H | 9 | - | 6 | 9 | - | WP |
0702584 | S3002 | 3 | - | 5 | 2 | - | YB |
MS35338-43 | T0813 | 1 | - | 8 | 1 | - | ZW |
503-4-04022-009 | KCLG1 | 2 | - | 5 | 2 | - | ZK |
B20500-11 | 83298 | 1 | - | 5 | 9 | - | KZ |
4198010-008 | 82577 | 5 | - | 5 | 2 | - | KZ |
4198010-008 | 05869 | 5 | - | 5 | 2 | - | KZ |
A22502-3 | 89326 | 5 | - | 5 | 2 | - | KZ |
10-3132 | 22787 | 5 | - | 5 | 2 | - | KZ |
10-92879-43 | 22787 | 4 | - | 5 | 2 | - | 9Z |
RY8000-10 | 78022 | 5 | - | 5 | 9 | - | KE |
1018986-043 | 05037 | 6 | - | 5 | 9 | - | KE |
A-A-55610-43 | 58536 | 4 | - | 5 | 9 | - | 9Z |
10-3132 | 59501 | 5 | - | 5 | 9 | - | KZ |
10-90701-5 | 59501 | 5 | - | 5 | 9 | - | KZ |
10-92879-43 | 59501 | 4 | - | 5 | 9 | - | 9Z |
407 043 | 77294 | 5 | - | 5 | 2 | - | 9Z |
407 104 | 77294 | 5 | - | 5 | 2 | - | 9Z |
201-300014-009 | 20886 | 5 | - | C | 1 | - | KZ |
93618-812 | 49671 | 5 | - | 5 | 9 | - | XX |
0917365-9 | 0AHU0 | 5 | - | 5 | 2 | - | CT |
5336-135 | 61796 | 6 | - | C | 1 | - | ZZ |
70012-43 | 95097 | 5 | - | 5 | 9 | - | SE |
PL5-6 | 05852 | 5 | - | 5 | 9 | - | KZ |
0910164 | 6N299 | 5 | - | 5 | 2 | - | 75 |
131183 | 21450 | 4 | - | 5 | 9 | - | BF |
331222 | 92392 | 5 | - | 5 | 9 | - | KZ |
910164 | 92392 | 5 | - | 5 | 9 | - | XX |
SPE-61-6 | 92392 | 5 | - | 5 | 9 | - | KZ |
SPE-61-9 | 92392 | 5 | - | 5 | 9 | - | KZ |
106497 | 73342 | 5 | - | 5 | 2 | - | KZ |
YM120217 | 03240 | E | - | C | 1 | - | CT |
CSA20046 | 82254 | 5 | - | 5 | 9 | - | CT |
106497 | 16764 | 5 | - | 5 | 9 | - | KZ |
453296 | 16764 | 5 | - | 5 | 9 | - | KZ |
10 | 05241 | 5 | - | 5 | 9 | - | XX |
120217 | 16004 | 5 | - | 5 | 9 | - | KZ |
29215 | 16004 | 5 | - | 5 | 9 | - | ZZ |
N405P39C15 | 24446 | 5 | - | 5 | 9 | - | KZ |
N405P39Q90 | 24446 | 5 | - | 5 | 9 | - | KZ |
90-07906-00 | 15476 | 5 | - | 5 | 2 | - | KZ |
5-13-2682-2-28 | 81337 | 2 | - | 5 | 2 | - | KZ |
5-4-1313-3-22 | 81337 | 5 | - | 5 | 2 | - | CT |
2074183-1207 | 06845 | 5 | - | 5 | 2 | - | SB |
B20500-1 | 06845 | 5 | - | 5 | 2 | - | KZ |
800014 | 19202 | 2 | - | 5 | 9 | - | BF |
FFW84 | 81348 | 3 | - | E | 8 | - | 75 |
118873 | 24617 | 5 | - | 5 | 9 | - | XX |
453296 | 24617 | 5 | - | 5 | 9 | - | KZ |
SK-14003-8 | 0EAK3 | 5 | - | 5 | 1 | - | KZ |
7432-30H | 52793 | 5 | - | 5 | 2 | - | XX |
7435-102B | 52793 | 5 | - | 5 | 2 | - | XX |
118873 | 7X677 | 5 | - | C | 1 | - | ZZ |
453296 | 7X677 | 5 | - | C | 1 | - | ZZ |
10-3132 | 06840 | 5 | - | 5 | 9 | - | KZ |
B20500-1 | 06840 | 5 | - | 5 | 9 | - | KZ |
850-1030 | 44940 | 5 | - | 5 | 2 | - | KZ |
29215 | 5RQL2 | 5 | - | C | 1 | - | ZZ |
820600G76AF | 58474 | 5 | - | 5 | 2 | - | SB |
93618-812 | 02734 | 5 | - | 5 | 2 | - | XX |
800014 | 19203 | 2 | - | 5 | 9 | - | BF |
1-895083-12 | 88818 | 5 | - | 5 | 2 | - | XX |
ND37046-045 | 65092 | 5 | - | 5 | 9 | - | KZ |
54371 | 28528 | 5 | - | 5 | 9 | - | XX |
772-104 | 90031 | 5 | - | 5 | 2 | - | KZ |
125X1002 | 94033 | 5 | - | 5 | 2 | - | KZ |
N405P39C15 | 03538 | 5 | - | 5 | 2 | - | KZ |
10-3132 | 77820 | 5 | - | 5 | 9 | - | KZ |
10-90701-5 | 77820 | 5 | - | 5 | 9 | - | KZ |
10-92879-43 | 77820 | 4 | - | 5 | 9 | - | 9Z |
187175 | 56232 | 5 | - | 5 | 2 | - | XX |
84535 | 08683 | 5 | - | 5 | 9 | - | XX |
7432-30H | 44950 | 5 | - | 5 | 9 | - | XX |
23MS35338-43 | 80045 | 5 | - | 5 | 2 | - | KZ |
363-009 | 94861 | 5 | - | 5 | 9 | - | KZ |
WL1 | 28835 | 5 | - | 5 | 9 | - | KZ |
AN935-10 | 72914 | 6 | - | 5 | 2 | - | ZG |
17838C | 56442 | 5 | - | 5 | 9 | - | KZ |
10043 PIECE 60 | 24658 | 6 | - | C | 1 | - | ZZ |
60544 | 82983 | 5 | - | 5 | 9 | - | XX |
WA6-5BL | 01843 | 5 | - | 5 | 9 | - | ZZ |
PF14 | 66289 | 5 | - | 5 | 2 | - | KZ |
D301079 FIND NO 70 | 3X894 | 5 | - | C | 1 | - | ZZ |
D301080 FIND NO 63 | 3X894 | 5 | - | C | 1 | - | ZZ |
D301087 FIND NO 113 | 3X894 | 5 | - | C | 1 | - | ZZ |
310-3240-040 | 95105 | 5 | - | 5 | 2 | - | ZZ |
44921047-01 | 06132 | 1 | - | C | 1 | - | TU |
BM12053-12 | 19422 | 5 | - | 5 | 9 | - | CT |
MS35338-43 | 80205 | E | - | 3 | 2 | - | ZZ |
TIP01365 | 97403 | 5 | - | 5 | 2 | - | CT |
800014-00 | 32345 | 2 | - | 5 | 9 | - | XB |
858072-00 | 32345 | 5 | - | 5 | 1 | - | ZZ |
EE42116 | 45152 | 6 | - | C | 1 | - | ZZ |
A-A-55610 | 81349 | E | - | 5 | 9 | - | ZZ |
A-A-55610-43 | 81349 | E | - | 5 | 9 | - | ZZ |
AN935-10 | 88044 | E | - | 4 | 1 | - | KZ |
MS35337-5 | 96906 | E | - | 5 | 9 | - | SB |
MS35338-24 | 96906 | 4 | - | 5 | 9 | - | BF |
MS35338-43 | 96906 | 4 | - | 5 | 9 | - | KZ |
MS35338-5 | 96906 | 3 | - | 5 | 9 | - | TU |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
55210 | - | U | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-00-045-3296?
When the NSN 5310-00-045-3296 was assigned to the Federal Catalog?
Does the NSN 5310-00-045-3296 contain any precious metals?
Does the NSN 5310-00-045-3296 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.