Flat Washer
NAS1149F0463P
Rectangular cross-sectional shape style, 0.255 inches minimum and 0.275 inches maximum hole diameter, round peripheral shape style, round center hole shape style, 0.053 inches minimum and 0.073 inches maximum thickness, 0.495 inches minimum and 0.520 inches maximum overall diameter
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | 9X | - | ZZ |
A washer having a centrally located hole with a solid or laminated cross-section and two flat parallel bearing surfaces. The hole must be 75 percent or less than the largest dimension and the bearing surface finish is greater than 32 microinch (0.8 micrometer). The thickness cannot exceed 25 percent of the largest outside dimension. When the largest outside dimension is less than 1/4 inch or 6mm, the thickness must be 0.006 inches (0.15mm) or greater and for items 1/4 inch (6mm) or larger, the thickness must be 0.016 inches (0.4mm) or greater. The maximum tolerance is applied to dimensions and used as a determining factor. Items with separable lamination use shim. For items fabricated from ceramic or electrically rated materials by specification or industry standards use insulator (1), washer. Excludes:disk, valve, graphite impregnated and lubricated items.
INC | FIIG | Concept | Condition |
---|---|---|---|
13393 | A022B0 | 1 | 1 |
Details
The style designation indicating the configuration that most nearly corresponds to the cross-sectional shape of the item.Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
The style designation indicating the configuration that most nearly corresponds to the peripheral shape of the item.Details
The style designation indicating the configuration that most nearly corresponds to the shape of the center hole.Details
A measurement of the smallest dimension of an item,in distinction from length or width.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The master requirement codes of those requirements which are technically critical by reason of tolerance,fit,performance,or other characteristics which affect identification of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The specification,standard,or manufacturers reference,and the classification designation,such as type,class,grade,and the like,that identifies the surface treatment material.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
300349080 | B0897 | 4 | - | 5 | 2 | - | ZB |
2410047 | 001JK | 6 | - | 5 | 9 | - | 9Z |
2410047 | S4956 | 4 | - | 5 | 9 | - | ZF |
10513326 | 56161 | A | - | 5 | 1 | - | KZ |
1053326 | 56161 | 1 | - | 5 | 9 | - | AZ |
10082391 | A486G | 9 | - | 6 | 9 | - | WF |
2410047 | FB459 | 4 | - | 5 | 2 | - | ZF |
2W1-17-16-63 | D9182 | 6 | - | C | 1 | - | ZZ |
306482 | D9182 | 6 | - | C | 1 | - | ZZ |
70704 | D9182 | 6 | - | C | 1 | - | ZZ |
911245K36 | D9182 | 6 | - | C | 1 | - | ZZ |
AN960-416 | D9182 | 6 | - | C | 1 | - | ZZ |
AN9600416 | D9182 | 6 | - | C | 1 | - | ZZ |
NAS1149F0463P | A0126 | 5 | - | 5 | 2 | - | ZR |
5310001411795 | A00AM | 9 | - | 6 | 9 | - | YP |
5310PL0214356 | 9009H | 9 | - | 6 | 9 | - | WP |
903977 | A274N | 3 | - | 5 | 2 | - | ZG |
938.77.11.115 | S4080 | 3 | - | 5 | 2 | - | ZN |
8170028 | 18876 | 5 | - | 5 | 9 | - | ZF |
92-11-4 | 04320 | 5 | - | 5 | 1 | - | ZZ |
AN960-416 | 0W6H8 | 5 | - | C | 1 | - | ZZ |
NAS1149F0463P | 78062 | 5 | - | 3 | 9 | - | ZZ |
AN960-416 | 78022 | 5 | - | 5 | 2 | - | ZZ |
NAS1149F0463P | 78022 | 5 | - | 5 | 2 | - | ZZ |
AN960-416 | 78286 | 5 | - | 5 | 2 | - | ZZ |
NAS1149F0463P | 73030 | 5 | - | 5 | 2 | - | ZZ |
NAS1149F0463P | 79RG9 | 5 | - | 5 | 2 | - | ZZ |
NAS1149F0463P | 70974 | 5 | - | 5 | 2 | - | ZZ |
NAS1149F0463P | 59U82 | 5 | - | 5 | 2 | - | ZZ |
NAS1149F0463P | 61174 | 5 | - | 5 | 2 | - | ZZ |
407 565 | 77294 | 5 | - | 5 | 9 | - | 9Z |
AN960-416 | 98897 | 5 | - | 5 | 2 | - | ZZ |
186022 | 66503 | X | - | 5 | 9 | - | XX |
208057 | 66503 | 5 | - | 5 | 9 | - | 9Z |
910C331-12 | 99167 | 5 | - | 5 | 1 | - | ZZ |
06A8123000 ITEM 9 | 5B5M3 | C | - | 5 | 9 | - | ZZ |
101876-516 | 37695 | 4 | - | E | 8 | - | 75 |
028344 | 77640 | 2 | - | 5 | 1 | - | TG |
YN120386 | 03240 | 5 | - | C | 1 | - | CT |
907239K1 | 06848 | 5 | - | 5 | 1 | - | KZ |
911245 | 06848 | 5 | - | 5 | 1 | - | KE |
907239K1 | 55284 | 5 | - | 5 | 9 | - | KZ |
5337-1600 | 0KDP7 | 5 | - | 5 | 1 | - | CT |
9076036P69 | 24446 | X | - | 5 | 9 | - | XX |
5-4-1305-113 | 81337 | 5 | - | 5 | 1 | - | CT |
404010 | 61423 | 5 | - | 5 | 1 | - | KZ |
10529 | 82005 | X | - | 5 | 1 | - | XX |
10962822 | 19203 | 2 | - | 5 | 1 | - | BF |
801172 | 19203 | 2 | - | 5 | 9 | - | KZ |
851096 | 19203 | 1 | - | 5 | 1 | - | CD |
8791521 | 19203 | 1 | - | 5 | 1 | - | CD |
9076036P69 | 24445 | X | - | 5 | 9 | - | XX |
NAS1149F0463P | 26512 | 5 | - | 5 | 9 | - | ZZ |
AN960-416 | 1L160 | 5 | - | 5 | 2 | - | ZZ |
NAS1149F0463P | 1L160 | 5 | - | 5 | 2 | - | ZZ |
AN960-416 | 6R888 | 6 | - | 5 | 9 | - | 9Z |
AN960-416 | 78103 | 2 | - | 5 | 2 | - | ZZ |
NAS1149F0463P | 78103 | 5 | - | 5 | 9 | - | ZZ |
095-10400 | 33269 | 4 | - | 5 | 1 | - | 9Z |
95-104 | 33269 | 4 | - | 5 | 1 | - | KZ |
F42A53 | 58588 | X | - | 5 | 1 | - | XX |
910C331-12 | 83843 | 5 | - | 5 | 9 | - | KE |
A25M4503 | 86796 | X | - | 5 | 1 | - | XX |
CIPRD-AN960-416 | 14153 | A | - | 5 | 9 | - | ZZ |
497350-244 | 97619 | 6 | - | 5 | 9 | - | ZX |
NAS1149F0463P | 80205 | E | - | 3 | 2 | - | ZZ |
5-4-1305-113 | 05699 | 5 | - | 5 | 9 | - | CT |
851096-00 | 32345 | 9 | - | 5 | 9 | - | XB |
NAS1149F0463P | 81205 | 5 | - | 5 | 2 | - | ZZ |
FF-W-92 | 81349 | 4 | - | 4 | 1 | - | ZZ |
AN960-416 | 88044 | 6 | - | 5 | 9 | - | KZ |
940-416 | 99238 | E | - | 4 | 1 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
55210 | - | U | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-00-141-1795?
When the NSN 5310-00-141-1795 was assigned to the Federal Catalog?
Does the NSN 5310-00-141-1795 contain any precious metals?
Does the NSN 5310-00-141-1795 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.