Flat Washer
236M0010P009
Rectangular cross-sectional shape style, 0.380 inches minimum and 0.400 inches maximum hole diameter, round peripheral shape style, round center hole shape style, 0.053 inches minimum and 0.073 inches maximum thickness, 0.620 inches minimum and 0.645 inches maximum overall diameter
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | HD |
A washer having a centrally located hole with a solid or laminated cross-section and two flat parallel bearing surfaces. The hole must be 75 percent or less than the largest dimension and the bearing surface finish is greater than 32 microinch (0.8 micrometer). The thickness cannot exceed 25 percent of the largest outside dimension. When the largest outside dimension is less than 1/4 inch or 6mm, the thickness must be 0.006 inches (0.15mm) or greater and for items 1/4 inch (6mm) or larger, the thickness must be 0.016 inches (0.4mm) or greater. The maximum tolerance is applied to dimensions and used as a determining factor. Items with separable lamination use shim. For items fabricated from ceramic or electrically rated materials by specification or industry standards use insulator (1), washer. Excludes:disk, valve, graphite impregnated and lubricated items.
INC | FIIG | Concept | Condition |
---|---|---|---|
13393 | A022B0 | 1 | 1 |
Details
The style designation indicating the configuration that most nearly corresponds to the cross-sectional shape of the item.Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
The style designation indicating the configuration that most nearly corresponds to the peripheral shape of the item.Details
The style designation indicating the configuration that most nearly corresponds to the shape of the center hole.Details
A measurement of the smallest dimension of an item,in distinction from length or width.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10082405 | A486G | 9 | - | 6 | 9 | - | WF |
ASNA2397C616 | F6198 | 5 | - | 5 | 2 | - | ZR |
006-0007-33 | D9182 | 6 | - | C | 1 | - | ZZ |
70077-0768 | D9182 | 6 | - | C | 1 | - | ZZ |
A34821-1-13 | D9182 | 6 | - | C | 1 | - | ZZ |
AN960-C616 | D9182 | 6 | - | C | 1 | - | ZZ |
AN960C6616 | D9182 | 6 | - | C | 1 | - | ZZ |
999-0061-30-716 | A0126 | 4 | - | 5 | 2 | - | ZP |
NAS1149C0663R | A0126 | 5 | - | 5 | 2 | - | ZR |
5310001670804 | A00AM | 9 | - | 6 | 9 | - | YP |
5310PL0139737 | 9009H | 9 | - | 6 | 9 | - | WP |
5310PL1368679 | 9009H | 9 | - | 6 | 9 | - | WP |
5310PL1696456 | 9009H | 9 | - | 6 | 9 | - | WP |
938.77.61.019 | S4080 | 3 | - | 5 | 2 | - | ZN |
NAS1149C0663R | K0668 | 4 | - | 5 | 2 | - | ZK |
8107247 | 18876 | 2 | - | 5 | 9 | - | CD |
3337810-19 | 59364 | 5 | - | C | 1 | - | ZZ |
153-0013-016 | 94756 | 5 | - | C | 1 | - | TU |
NAS1149C0663R | 10630 | 5 | - | 5 | 2 | - | 9Z |
945723-2162 | 06481 | 5 | - | 5 | 1 | - | KZ |
166216PC6 | 53711 | 6 | - | C | 1 | - | ZZ |
801-6641190FNA40 | 53711 | A | - | 5 | 1 | - | ZZ |
34A1766-3 | 80049 | 2 | - | 5 | 1 | - | CD |
407 678 | 77294 | 5 | - | 5 | 2 | - | 9Z |
AN960C616 | 4Y0S1 | 6 | - | 5 | 1 | - | 9Z |
310-0540-000 | 13499 | 5 | - | 5 | 1 | - | ZZ |
004-003081-038 | 26916 | 5 | - | 5 | 1 | - | KZ |
FF-W-92 | 81348 | E | - | 4 | 1 | - | KZ |
8107247 | 19203 | 2 | - | 5 | 1 | - | CD |
890460 | 19203 | 2 | - | 5 | 1 | - | CD |
GW10C-616 | 26512 | 1 | - | E | 8 | - | KZ |
D800660 | 0D4J7 | 5 | - | 5 | 9 | - | KZ |
L31762P01 | 07482 | 6 | - | C | 1 | - | ZZ |
LM303-174 | 76005 | 1 | - | E | 8 | - | KE |
A-807828C ITEM 3 | 31922 | 5 | - | 5 | 9 | - | KZ |
D800660 | 31922 | 5 | - | 5 | 9 | - | KZ |
416631-9 | 96214 | 1 | - | E | 8 | - | ZZ |
236M0010P009 | 49956 | 5 | - | 5 | 9 | - | HD |
NAS1149C0663R | 80205 | E | - | 3 | 2 | - | ZZ |
NAS1149C06663R | 80205 | E | - | 5 | 9 | - | ZZ |
AN960C616 | 81350 | E | - | 5 | 9 | - | 9Z |
AN960-CA166 | 88044 | E | - | C | 1 | - | ZZ |
AN960C616 | 88044 | E | - | 5 | 9 | - | CD |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
95100 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-00-167-0804?
When the NSN 5310-00-167-0804 was assigned to the Federal Catalog?
Does the NSN 5310-00-167-0804 contain any precious metals?
Does the NSN 5310-00-167-0804 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.