Round Plain Nut
D2-10106PC28
+4.2709 to 4.2792 inches thread pitch diameters, right-hand thread direction, 0.1875 inches nominal drive point depth, round nut style, 5.7188 inches nominal nut diameter, 0.7813 inches nominal nut thickness
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | XX |
A nut, circular in shape, which may have wrenching facilities such as flats, holes, protrusions, slots or splines in or on the periphery or in the face opposite the bearing surface. For items having a thickness (or height) exceeding two times the outside diameter, use post, electrical-mechanical equipment. See also nut (1), plain, knurled. (when height or thickness and/or outside diameter is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
INC | FIIG | Concept | Condition |
---|---|---|---|
15887 | A021A0 | 1 | 1 |
Details
The minimum and maximum pitch diameter limits of a straight screw thread.Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
None.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the nut.Details
None.Details
A measurement between the opposite flat surfaces of the nut,in distinction from length or width.Details
None.Details
None.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
A designation indicating the diameter-pitch combination and the number of threads per measurement scale applied to a series of diameters.Details
The number of threads on the item per linear inch measured on a line parallel to the thread axis.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
A designation that is used for the purpose of general identification of the thread.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
124A4934AF022 | D9182 | 6 | - | C | 1 | - | ZZ |
P6 | 076M6 | 5 | - | 5 | 2 | - | ZZ |
P6 | 80212 | X | - | 3 | 2 | - | XX |
AN22 | 43991 | X | - | 3 | 2 | - | XX |
AN22 | 73057 | X | - | 5 | 9 | - | XX |
D2-10393PC28 | 73057 | X | - | 5 | 9 | - | XX |
D2-10396PC28 | 73057 | X | - | 5 | 9 | - | XX |
D2-8423PC29 | 73057 | X | - | 5 | 9 | - | XX |
D2-8425PC3 | 73057 | X | - | 5 | 9 | - | XX |
D2-9034PC329 | 73057 | X | - | 5 | 9 | - | XX |
D2-9036PC329 | 73057 | X | - | 5 | 9 | - | XX |
D2-9310-28 | 73057 | X | - | 5 | 9 | - | XX |
P6 | 22888 | X | - | 5 | 2 | - | XX |
AN22 | 79682 | X | - | 5 | 9 | - | XX |
AN22 | 01212 | X | - | 3 | 2 | - | XX |
127725 | 24617 | X | - | 5 | 9 | - | XX |
AN22 | 24617 | X | - | 5 | 9 | - | XX |
127725 | 7X677 | 5 | - | 3 | 2 | - | ZZ |
AN22 | 7X677 | 5 | - | 3 | 2 | - | ZZ |
AN22 | 62983 | X | - | 3 | 2 | - | XX |
AX50961 | 62983 | X | - | 3 | 2 | - | XX |
CR139850PC118 | 62983 | X | - | 3 | 2 | - | XX |
AN22 | 30076 | X | - | 3 | 2 | - | XX |
AN22 | 21335 | X | - | 3 | 2 | - | XX |
AN22 | 38443 | X | - | 5 | 9 | - | XX |
AN22 | 76474 | X | - | 3 | 2 | - | XX |
B48260-38 | 76474 | X | - | 5 | 9 | - | XX |
AN22 | 21760 | X | - | 3 | 2 | - | XX |
52W1172-5 | 03111 | 6 | - | 5 | 9 | - | ZZ |
AN22 | 43334 | X | - | 5 | 9 | - | XX |
52-W-2291-24 | 21439 | 5 | - | 3 | 2 | - | KZ |
52W1172-5 | 21439 | 6 | - | 5 | 9 | - | ZZ |
AN22 | 52676 | X | - | 3 | 2 | - | XX |
SAEAN22 | 72957 | X | - | 3 | 2 | - | XX |
Y377832PC54 | 72957 | X | - | 3 | 2 | - | XX |
AN22 | 79568 | X | - | 3 | 2 | - | XX |
1093054-5 | 82522 | X | - | 3 | 2 | - | XX |
AN22 | 82522 | X | - | 3 | 2 | - | XX |
AN22 | 80064 | X | - | 3 | 2 | - | XX |
MILN21337 | 81349 | 4 | - | 4 | 1 | - | KZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
48950 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 573 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-00-185-6339?
When the NSN 5310-00-185-6339 was assigned to the Federal Catalog?
Does the NSN 5310-00-185-6339 contain any precious metals?
Does the NSN 5310-00-185-6339 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.