Round Plain Nut
7AF9B30CPC26
+2.1209 to 2.1260 inches thread pitch diameters, right-hand thread direction, 0.125 inches nominal drive point depth, round nut style, 2.948 inches minimum and 2.978 inches maximum nut diameter, 0.490 inches minimum and 0.510 inches maximum nut thickness
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | XX |
A nut, circular in shape, which may have wrenching facilities such as flats, holes, protrusions, slots or splines in or on the periphery or in the face opposite the bearing surface. For items having a thickness (or height) exceeding two times the outside diameter, use post, electrical-mechanical equipment. See also nut (1), plain, knurled. (when height or thickness and/or outside diameter is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
INC | FIIG | Concept | Condition |
---|---|---|---|
15887 | A021A0 | 1 | 1 |
Details
The minimum and maximum pitch diameter limits of a straight screw thread.Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
None.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the nut.Details
None.Details
A measurement between the opposite flat surfaces of the nut,in distinction from length or width.Details
None.Details
None.Details
A designation indicating the diameter-pitch combination and the number of threads per measurement scale applied to a series of diameters.Details
The number of threads on the item per linear inch measured on a line parallel to the thread axis.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
A designation that is used for the purpose of general identification of the thread.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
08P10847-1100 | D9182 | 6 | - | C | 1 | - | ZZ |
100566 | D9182 | 6 | - | C | 1 | - | ZZ |
12Z10001 | D9182 | 6 | - | C | 1 | - | ZZ |
265859-10 | D9182 | 6 | - | C | 1 | - | ZZ |
55-22056-5 | D9182 | 6 | - | C | 1 | - | ZZ |
N11 | D9182 | 6 | - | C | 1 | - | ZZ |
TN-11 | D9182 | 6 | - | C | 1 | - | ZZ |
PC127714 | C7432 | 3 | - | 5 | 9 | - | ZG |
N11 | 43991 | X | - | 5 | 1 | - | XX |
G7851PC99 | 73057 | X | - | 5 | 9 | - | XX |
G7856PC99 | 73057 | X | - | 5 | 9 | - | XX |
N11 | 73057 | X | - | 5 | 9 | - | XX |
E2909PC6 | 59560 | X | - | 5 | 9 | - | XX |
E2918PC6 | 59560 | X | - | 5 | 9 | - | XX |
N11 | 59560 | X | - | 5 | 9 | - | XX |
12Z335-12 | 10001 | X | - | 5 | 9 | - | XX |
G10089PC20 | 16712 | X | - | 5 | 1 | - | XX |
G10091PC20 | 16712 | X | - | 5 | 1 | - | XX |
G2240PC38 | 16712 | X | - | 5 | 1 | - | XX |
G2243PC38 | 16712 | X | - | 5 | 1 | - | XX |
G2325PC45 | 16712 | X | - | 5 | 1 | - | XX |
G2328PC45 | 16712 | X | - | 5 | 1 | - | XX |
G4718PC38 | 16712 | X | - | 5 | 1 | - | XX |
G4721PC38 | 16712 | X | - | 5 | 1 | - | XX |
G5814PC38 | 16712 | X | - | 5 | 1 | - | XX |
G5817PC38 | 16712 | X | - | 5 | 1 | - | XX |
G5937PC45 | 16712 | X | - | 5 | 1 | - | XX |
G5940PC45 | 16712 | X | - | 5 | 1 | - | XX |
G6636PC38 | 16712 | X | - | 5 | 1 | - | XX |
G6638PC38 | 16712 | X | - | 5 | 1 | - | XX |
G6735PC56 | 16712 | X | - | 5 | 1 | - | XX |
G6738PC56 | 16712 | X | - | 5 | 1 | - | XX |
G7624PC56 | 16712 | X | - | 5 | 1 | - | XX |
G7627PC56 | 16712 | X | - | 5 | 1 | - | XX |
G7646PC56 | 16712 | X | - | 5 | 1 | - | XX |
G7649PC56 | 16712 | X | - | 5 | 1 | - | XX |
G7699PC105 | 16712 | X | - | 5 | 1 | - | XX |
G7702P105 | 16712 | X | - | 5 | 1 | - | XX |
G7702PC105 | 16712 | X | - | 5 | 1 | - | XX |
G7777PC38 | 16712 | X | - | 5 | 1 | - | XX |
G7780PC38 | 16712 | X | - | 5 | 1 | - | XX |
G7798PC80 | 16712 | X | - | 5 | 1 | - | XX |
G7801PC80 | 16712 | X | - | 5 | 1 | - | XX |
G7851PC99 | 16712 | X | - | 5 | 1 | - | XX |
G7856PC99 | 16712 | X | - | 5 | 1 | - | XX |
G7895PC80 | 16712 | X | - | 5 | 1 | - | XX |
G7898PC80 | 16712 | X | - | 5 | 1 | - | XX |
G7902PC80 | 16712 | X | - | 5 | 1 | - | XX |
G7905PC80 | 16712 | X | - | 5 | 1 | - | XX |
G9669PC38 | 16712 | X | - | 5 | 1 | - | XX |
G9672PC38 | 16712 | X | - | 5 | 1 | - | XX |
G9677PC99 | 16712 | X | - | 5 | 9 | - | KZ |
G9682PC99 | 16712 | X | - | 5 | 9 | - | KZ |
G9726PC38 | 16712 | X | - | 5 | 9 | - | KZ |
G9729PC38 | 16712 | X | - | 5 | 9 | - | KZ |
G9754PC80 | 16712 | X | - | 5 | 9 | - | KZ |
G9757PC80 | 16712 | X | - | 5 | 9 | - | KZ |
G9811PC56 | 16712 | X | - | 5 | 9 | - | KZ |
G9814PC56 | 16712 | X | - | 5 | 9 | - | KZ |
G9818PC80 | 16712 | X | - | 5 | 9 | - | KZ |
G9821PC80 | 16712 | X | - | 5 | 9 | - | KZ |
G9916PC80 | 16712 | X | - | 5 | 9 | - | KZ |
G9919PC80 | 16712 | X | - | 5 | 9 | - | KZ |
G9981PC80 | 16712 | X | - | 5 | 9 | - | KZ |
G9984PC80 | 16712 | X | - | 5 | 9 | - | KZ |
N11 | 16712 | X | - | 5 | 1 | - | XX |
SG2185PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2191PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2274PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2293PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2296PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2299PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2302PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2375PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2378PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2382PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2385PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2387PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2429PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2501PC93 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2570PC93 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2572PC93 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2715PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2718PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2722PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2725PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2843PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2845PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2851PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2853PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2859PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2861PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2867PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
SG2869PC29 | 16712 | 5 | - | 5 | 9 | - | KZ |
10045 | 33844 | X | - | 5 | 9 | - | XX |
5-1090PC147 | 42175 | X | - | 5 | 1 | - | XX |
5-1095-147 | 42175 | X | - | 5 | 1 | - | XX |
5-1100ITEM73 | 42175 | X | - | 5 | 1 | - | XX |
5-792PC42 | 42175 | X | - | 5 | 1 | - | XX |
5-793PC42 | 42175 | X | - | 5 | 1 | - | XX |
5-795PC35 | 42175 | X | - | 5 | 1 | - | XX |
N11 | 42175 | X | - | 5 | 1 | - | XX |
4310521 | 6N299 | 5 | - | 5 | 1 | - | KZ |
4310521-2 | 6N299 | 5 | - | 5 | 1 | - | KZ |
DE10521 | 6N299 | 5 | - | 5 | 1 | - | KZ |
SN5713PCDE10521 | 6N299 | 5 | - | 5 | 1 | - | KZ |
0049499 | 89926 | 5 | - | 5 | 1 | - | KZ |
049499 | 89926 | 5 | - | 5 | 1 | - | KZ |
11 | 54845 | X | - | 5 | 1 | - | XX |
N11 | 54845 | X | - | 5 | 1 | - | XX |
33657 | 04627 | 5 | - | 5 | 1 | - | ZZ |
N11 | 92392 | X | - | 5 | 9 | - | XX |
Q0035604 | 92392 | X | - | 5 | 9 | - | XX |
N11 | 36384 | X | - | 5 | 9 | - | XX |
N-11 | 78507 | 4 | - | 5 | 9 | - | 9Z |
N11 | 24446 | X | - | 5 | 9 | - | XX |
WW6648231PC22 | 24446 | X | - | 5 | 9 | - | XX |
WW6648233PC30 | 24446 | X | - | 5 | 9 | - | XX |
WW8443139PC8 | 24446 | X | - | 5 | 9 | - | XX |
WW8443143PC21 | 24446 | X | - | 5 | 9 | - | XX |
P9738565P12 | 97993 | 2 | - | 5 | 1 | - | KZ |
3150-2PC26 | 33781 | X | - | 5 | 9 | - | XX |
3150-3PC26 | 33781 | X | - | 5 | 9 | - | XX |
N11 | 33781 | X | - | 5 | 9 | - | XX |
1612-14-9-225 | 70983 | X | - | 5 | 9 | - | XX |
N11 | 70983 | X | - | 5 | 9 | - | XX |
N11 | 01212 | X | - | 5 | 1 | - | XX |
127714 | 24617 | X | - | 5 | 1 | - | XX |
N11 | 24617 | X | - | 5 | 1 | - | XX |
127714 | 72582 | X | - | 5 | 1 | - | XX |
3292-129 | 37999 | X | - | 5 | 9 | - | XX |
C10340-1PC129 | 37999 | X | - | 5 | 9 | - | XX |
C10340-9PC129 | 37999 | X | - | 5 | 9 | - | XX |
C3292-1DPC129 | 37999 | X | - | 5 | 9 | - | XX |
C3292-7DPC129 | 37999 | X | - | 5 | 9 | - | XX |
C3593-1PC129 | 37999 | X | - | 5 | 9 | - | XX |
C3593-7PC129 | 37999 | X | - | 5 | 9 | - | XX |
C4100-1PC129 | 37999 | X | - | 5 | 9 | - | XX |
C4100-7PC129 | 37999 | X | - | 5 | 9 | - | XX |
N11 | 37999 | X | - | 5 | 9 | - | XX |
F5979 | 21416 | X | - | 5 | 1 | - | XX |
5430D671PC74 | 44114 | X | - | 5 | 1 | - | XX |
56499 | 44114 | X | - | 5 | 1 | - | XX |
7045F1283PC16 | 44114 | X | - | 5 | 1 | - | XX |
7045F1354PC16 | 44114 | X | - | 5 | 1 | - | XX |
7045V1238XPC16 | 44114 | X | - | 5 | 1 | - | XX |
7145F1303PC16 | 44114 | X | - | 5 | 1 | - | XX |
7145F1374PC16 | 44114 | X | - | 5 | 1 | - | XX |
7145V1239XPC16 | 44114 | X | - | 5 | 1 | - | XX |
N11 | 44114 | X | - | 5 | 1 | - | XX |
8077 | 32770 | X | - | 5 | 1 | - | XX |
X8077 | 32770 | X | - | 5 | 1 | - | XX |
N1000-19 | 65833 | X | - | 5 | 1 | - | XX |
C2247PCN34 | 72924 | X | - | 5 | 9 | - | XX |
N34 | 72924 | X | - | 5 | 9 | - | XX |
33657 | 30076 | X | - | 5 | 9 | - | XX |
G9726PC38 | 59180 | 5 | - | 5 | 1 | - | KZ |
G9729PC38 | 59180 | 5 | - | 5 | 1 | - | KZ |
G9754PC80 | 59180 | 5 | - | 5 | 1 | - | KZ |
G9757PC80 | 59180 | 5 | - | 5 | 1 | - | KZ |
G9811PC56 | 59180 | 5 | - | 5 | 1 | - | KZ |
G9818PC80 | 59180 | 5 | - | 5 | 1 | - | KZ |
G9821PC80 | 59180 | 5 | - | 5 | 1 | - | KZ |
G9916PC80 | 59180 | 5 | - | 5 | 1 | - | KZ |
G9919PC80 | 59180 | 5 | - | 5 | 1 | - | KZ |
G9981PC80 | 59180 | 5 | - | 5 | 1 | - | KZ |
G9984PC80 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2185PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2191PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2274PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2293PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2296PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2299PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2302PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2375PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2378PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2382PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2385PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2387PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2429PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2501PC93 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2570PC93 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2572PC93 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2715PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2718PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2722PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2725PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2843PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2845PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2851PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2853PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2859PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2861PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2867PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
SG2869PC29 | 59180 | 5 | - | 5 | 1 | - | KZ |
N11 | 21335 | X | - | 5 | 1 | - | XX |
07056 | 31974 | X | - | 5 | 1 | - | XX |
NAVYX1054APC16 | 31974 | X | - | 5 | 1 | - | XX |
NAVYX2018APC16 | 31974 | X | - | 5 | 1 | - | XX |
NAVYX2066PC89 | 31974 | X | - | 5 | 1 | - | XX |
NX2061PC89 | 31974 | X | - | 5 | 1 | - | XX |
1F229SH2PC4 | 88818 | X | - | 5 | 1 | - | XX |
1F329SH2PC4 | 88818 | X | - | 5 | 1 | - | XX |
N11 | 88818 | X | - | 5 | 1 | - | XX |
10ALV240X1-9 | 30760 | 5 | - | 5 | 9 | - | KZ |
185289PC61 | 30760 | 5 | - | 5 | 9 | - | KZ |
185291PC61 | 30760 | 5 | - | 5 | 9 | - | KZ |
185299-61 | 30760 | 5 | - | 5 | 9 | - | KZ |
185725PC61 | 30760 | 5 | - | 5 | 9 | - | KZ |
185727PC61 | 30760 | 5 | - | 5 | 9 | - | KZ |
185735-61 | 30760 | 5 | - | 5 | 9 | - | KZ |
185755APC624 | 30760 | 5 | - | 5 | 9 | - | KZ |
185757PC624 | 30760 | 5 | - | 5 | 9 | - | KZ |
185822PC624 | 30760 | 5 | - | 5 | 9 | - | KZ |
185824PC624 | 30760 | 5 | - | 5 | 9 | - | KZ |
186386PC624 | 30760 | 5 | - | 5 | 9 | - | KZ |
186416PC624 | 30760 | 5 | - | 5 | 9 | - | KZ |
186560PC61 | 30760 | 5 | - | 5 | 9 | - | KZ |
186570PC61 | 30760 | 5 | - | 5 | 9 | - | KZ |
186590PC61 | 30760 | 5 | - | 5 | 9 | - | KZ |
186592PC61 | 30760 | 5 | - | 5 | 9 | - | KZ |
186600PC61 | 30760 | 5 | - | 5 | 9 | - | KZ |
187940PC61 | 30760 | 5 | - | 5 | 9 | - | KZ |
187942PC61 | 30760 | 5 | - | 5 | 9 | - | KZ |
187947PC61 | 30760 | 5 | - | 5 | 9 | - | KZ |
188177PC61 | 30760 | 5 | - | 5 | 9 | - | KZ |
188179PC61 | 30760 | 5 | - | 5 | 9 | - | KZ |
189020APC624 | 30760 | 5 | - | 5 | 9 | - | KZ |
189128APC624 | 30760 | 5 | - | 5 | 9 | - | KZ |
189132PC624 | 30760 | 5 | - | 5 | 9 | - | KZ |
N11 | 30760 | X | - | 5 | 9 | - | XX |
W6GTM500X9PC240B | 30760 | 5 | - | 5 | 9 | - | KZ |
G9677PC99 | 15330 | 5 | - | 5 | 9 | - | KZ |
G9682PC99 | 15330 | 5 | - | 5 | 9 | - | KZ |
G9814PC56 | 15330 | 5 | - | 5 | 9 | - | KZ |
10ALV240X1-9 | 88032 | 5 | - | 5 | 9 | - | KZ |
185289PC61 | 88032 | 5 | - | 5 | 9 | - | KZ |
185291PC61 | 88032 | 5 | - | 5 | 9 | - | KZ |
185299-61 | 88032 | 5 | - | 5 | 9 | - | KZ |
185725PC61 | 88032 | 5 | - | 5 | 9 | - | KZ |
185727PC61 | 88032 | 5 | - | 5 | 9 | - | KZ |
185735-61 | 88032 | 5 | - | 5 | 9 | - | KZ |
185755APC624 | 88032 | 5 | - | 5 | 9 | - | KZ |
185757PC624 | 88032 | 5 | - | 5 | 9 | - | KZ |
185822PC624 | 88032 | 5 | - | 5 | 9 | - | KZ |
185824PC624 | 88032 | 5 | - | 5 | 9 | - | KZ |
186386PC624 | 88032 | 5 | - | 5 | 9 | - | KZ |
186416PC624 | 88032 | 5 | - | 5 | 9 | - | KZ |
186560PC61 | 88032 | 5 | - | 5 | 9 | - | KZ |
186570PC61 | 88032 | 5 | - | 5 | 9 | - | KZ |
186590PC61 | 88032 | 5 | - | 5 | 9 | - | KZ |
186592PC61 | 88032 | 5 | - | 5 | 9 | - | KZ |
186600PC61 | 88032 | 5 | - | 5 | 9 | - | KZ |
187940PC61 | 88032 | 5 | - | 5 | 9 | - | KZ |
187942PC61 | 88032 | 5 | - | 5 | 9 | - | KZ |
187947PC61 | 88032 | 5 | - | 5 | 9 | - | KZ |
188177PC61 | 88032 | 5 | - | 5 | 9 | - | KZ |
188179PC61 | 88032 | 5 | - | 5 | 9 | - | KZ |
189020APC624 | 88032 | 5 | - | 5 | 9 | - | KZ |
189128APC624 | 88032 | 5 | - | 5 | 9 | - | KZ |
189132PC624 | 88032 | 5 | - | 5 | 9 | - | KZ |
W6GTM500X9PC240B | 88032 | 5 | - | 5 | 9 | - | KZ |
11Y1 | 38443 | X | - | 5 | 1 | - | XX |
N11 | 38443 | 4 | - | 5 | 2 | - | 9Z |
8-0SL-6 ITEM 29 | 83130 | 6 | - | C | 1 | - | ZZ |
NG14145 ITEM 29 | 83130 | 6 | - | C | 1 | - | ZZ |
N11 | 21760 | X | - | 5 | 1 | - | XX |
12997A | 15723 | X | - | 5 | 9 | - | XX |
12926A | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
319645 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
322660PC125 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
322661PC125 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
332407SH3ITEM12 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
EC6031B | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
NP71920ESPC66 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
NP71921ESPC66 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
NP71922ESPC66 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
N11 | 60038 | X | - | 5 | 1 | - | XX |
TN11 | 60038 | X | - | 5 | 1 | - | XX |
362 | 13125 | X | - | 5 | 9 | - | XX |
12926A | 28265 | 5 | - | 5 | 9 | - | ZZ |
319645 | 28265 | 5 | - | 5 | 9 | - | ZZ |
322660PC125 | 28265 | 5 | - | 5 | 9 | - | ZZ |
322661PC125 | 28265 | 5 | - | 5 | 9 | - | ZZ |
332407SH3ITEM12 | 28265 | 5 | - | 5 | 9 | - | ZZ |
EC6031B | 28265 | 5 | - | 5 | 9 | - | ZZ |
NP71920ESPC66 | 28265 | 5 | - | 5 | 9 | - | ZZ |
NP71921ESPC66 | 28265 | 5 | - | 5 | 9 | - | ZZ |
NP71922ESPC66 | 28265 | 5 | - | 5 | 9 | - | ZZ |
125017 | 76894 | X | - | 5 | 9 | - | XX |
N11 | 43334 | X | - | 5 | 9 | - | XX |
K19 | 38284 | X | - | 5 | 9 | - | XX |
10ALV240X1-9 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
185289PC61 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
185291PC61 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
185299-61 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
185725PC61 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
185727PC61 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
185735-61 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
185755APC624 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
185757PC624 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
185822PC624 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
185824PC624 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
186386PC624 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
186416PC624 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
186560PC61 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
186570PC61 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
186590PC61 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
186592PC61 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
186600PC61 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
187940PC61 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
187942PC61 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
187947PC61 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
188177PC61 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
188179PC61 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
189020APC624 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
189128APC624 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
189132PC624 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
W6GTM500X9PC240B | 0UBG9 | 5 | - | C | 1 | - | ZZ |
N11 | 52676 | X | - | 5 | 1 | - | XX |
26J13PC13 | 79500 | X | - | 5 | 1 | - | XX |
26J245-51 | 79500 | X | - | 5 | 1 | - | XX |
26J293PC109 | 79500 | X | - | 5 | 1 | - | XX |
26J295PC109 | 79500 | X | - | 5 | 1 | - | XX |
G7851PC99 | 79500 | X | - | 5 | 1 | - | XX |
G7856PC99 | 79500 | X | - | 5 | 1 | - | XX |
G9677PC99 | 79500 | X | - | 5 | 1 | - | XX |
G9682PC99 | 79500 | X | - | 5 | 1 | - | XX |
N11 | 79500 | X | - | 5 | 1 | - | XX |
N11 | 79568 | X | - | 5 | 1 | - | XX |
220774 | 55737 | 5 | - | 5 | 9 | - | KZ |
K17633ITEM21 | 08219 | X | - | 5 | 9 | - | XX |
K17634ITEM21 | 08219 | X | - | 5 | 9 | - | XX |
K1771APC33 | 08219 | X | - | 5 | 9 | - | XX |
K18628APC21 | 08219 | X | - | 5 | 9 | - | XX |
K18637APC21 | 08219 | X | - | 5 | 9 | - | XX |
K18638APC21 | 08219 | X | - | 5 | 9 | - | XX |
K18641APC53 | 08219 | X | - | 5 | 9 | - | XX |
K18642APC21 | 08219 | X | - | 5 | 9 | - | XX |
K18644APC53 | 08219 | X | - | 5 | 9 | - | XX |
N11 | 08219 | X | - | 5 | 9 | - | XX |
N-11 | 50380 | 6 | - | C | 1 | - | ZZ |
N11 | 80827 | 5 | - | 5 | 1 | - | KZ |
72-6971-311 | 7PZX0 | 5 | - | C | 1 | - | ZZ |
800840PC99 | 21444 | 5 | - | 5 | 9 | - | KZ |
801490PC587 | 21444 | X | - | 5 | 1 | - | XX |
801491PC587 | 21444 | X | - | 5 | 1 | - | XX |
14627PCM351 | 61208 | X | - | 5 | 9 | - | XX |
16885PCM351 | 61208 | X | - | 5 | 9 | - | XX |
17652PCM351 | 61208 | X | - | 5 | 9 | - | XX |
18317PCM351 | 61208 | X | - | 5 | 9 | - | XX |
19400PCM351 | 61208 | X | - | 5 | 9 | - | XX |
20681PCM351 | 61208 | X | - | 5 | 9 | - | XX |
20682PCM351 | 61208 | X | - | 5 | 9 | - | XX |
F100-02TC1PCM351 | 61208 | X | - | 5 | 9 | - | XX |
F100-02TCPCM351 | 61208 | X | - | 5 | 9 | - | XX |
M2012J | 61208 | X | - | 5 | 1 | - | XX |
M351 | 61208 | X | - | 5 | 9 | - | XX |
SN5751PCM351 | 61208 | X | - | 5 | 9 | - | XX |
X207042APCM351 | 61208 | X | - | 5 | 9 | - | XX |
X8761APCM351 | 61208 | X | - | 5 | 9 | - | XX |
X8841APCM351 | 61208 | X | - | 5 | 9 | - | XX |
X8841PCM351 | 61208 | X | - | 5 | 9 | - | XX |
Z200-029PCM351 | 61208 | X | - | 5 | 9 | - | XX |
72-6971-311 | 50024 | X | - | 5 | 9 | - | XX |
10AF10C30APC26 | 82796 | X | - | 5 | 9 | - | XX |
10AF10C30BPC26 | 82796 | X | - | 5 | 9 | - | XX |
13AF10B30APC26 | 82796 | X | - | 5 | 9 | - | XX |
15AF9B30APC26 | 82796 | X | - | 5 | 9 | - | XX |
15AF9B30CPC26 | 82796 | X | - | 5 | 9 | - | XX |
22AF10C30APC26 | 82796 | X | - | 5 | 9 | - | XX |
22AF10C30BPC26 | 82796 | X | - | 5 | 9 | - | XX |
7AF9B30APC26 | 82796 | X | - | 5 | 9 | - | XX |
MAF10B30APC26 | 82796 | X | - | 5 | 9 | - | XX |
MAF9B30APC26 | 82796 | X | - | 5 | 9 | - | XX |
MAFB30BPC26 | 82796 | X | - | 5 | 9 | - | XX |
N11 | 82796 | X | - | 5 | 9 | - | XX |
SKFN11 | 82796 | X | - | 5 | 9 | - | XX |
08P10847-1100 | 01425 | 5 | - | 5 | 9 | - | KZ |
15A00217-0000 ITEM 20 | 01425 | 5 | - | 5 | 9 | - | KZ |
MS19068-111 | 96906 | E | - | 2 | 2 | - | XX |
12926A | 70691 | X | - | 5 | 9 | - | XX |
319645 | 70691 | X | - | 5 | 9 | - | XX |
322660PC125 | 70691 | X | - | 5 | 9 | - | XX |
322661PC125 | 70691 | X | - | 5 | 9 | - | XX |
332407SH3ITEM12 | 70691 | X | - | 5 | 9 | - | XX |
EC3111 | 70691 | X | - | 5 | 9 | - | XX |
EC4786PCEC6031B | 70691 | X | - | 5 | 9 | - | XX |
EC60318 | 70691 | X | - | 5 | 9 | - | XX |
EC6701PCEC3111 | 70691 | X | - | 5 | 9 | - | XX |
NP71920ESPC66 | 70691 | X | - | 5 | 9 | - | XX |
NP71921ESPC66 | 70691 | X | - | 5 | 9 | - | XX |
NP71922ESPC66 | 70691 | X | - | 5 | 9 | - | XX |
125017 | 93343 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
48950 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 573 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
