Flat Washer
SP25119
Rectangular cross-sectional shape style, 0.276 inches minimum and 0.296 inches maximum hole diameter, round peripheral shape style, round center hole shape style, 0.051 inches minimum and 0.080 inches maximum thickness, 0.620 inches minimum and 0.640 inches maximum overall diameter
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | XX |
A washer having a centrally located hole with a solid or laminated cross-section and two flat parallel bearing surfaces. The hole must be 75 percent or less than the largest dimension and the bearing surface finish is greater than 32 microinch (0.8 micrometer). The thickness cannot exceed 25 percent of the largest outside dimension. When the largest outside dimension is less than 1/4 inch or 6mm, the thickness must be 0.006 inches (0.15mm) or greater and for items 1/4 inch (6mm) or larger, the thickness must be 0.016 inches (0.4mm) or greater. The maximum tolerance is applied to dimensions and used as a determining factor. Items with separable lamination use shim. For items fabricated from ceramic or electrically rated materials by specification or industry standards use insulator (1), washer. Excludes:disk, valve, graphite impregnated and lubricated items.
INC | FIIG | Concept | Condition |
---|---|---|---|
13393 | A022B0 | 1 | 1 |
Details
The style designation indicating the configuration that most nearly corresponds to the cross-sectional shape of the item.Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
The style designation indicating the configuration that most nearly corresponds to the peripheral shape of the item.Details
The style designation indicating the configuration that most nearly corresponds to the shape of the center hole.Details
A measurement of the smallest dimension of an item,in distinction from length or width.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The master requirement codes of those requirements which are technically critical by reason of tolerance,fit,performance,or other characteristics which affect identification of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The specification,standard,or manufacturers reference,and the classification designation,such as type,class,grade,and the like,that identifies the surface treatment material.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
75ELS24 | R1120 | 6 | - | 5 | 2 | - | ZG |
10082606 | A486G | 9 | - | 6 | 9 | - | WF |
FR9370D | F7463 | 4 | - | 5 | 9 | - | ZF |
103339 | D9182 | 6 | - | C | 1 | - | ZZ |
12-Z-22-271 | D9182 | 6 | - | C | 1 | - | ZZ |
120392 | D9182 | 6 | - | C | 1 | - | ZZ |
4B4276 | D9182 | 6 | - | C | 1 | - | ZZ |
LS1785-416 | D9182 | 6 | - | C | 1 | - | ZZ |
MS27183-10 | D9182 | 6 | - | C | 1 | - | ZZ |
MS28173-10 | D9182 | 6 | - | C | 1 | - | ZZ |
NAS1070-416L | D9182 | 6 | - | C | 1 | - | ZZ |
MS27183-10 | A0311 | 5 | - | 5 | 2 | - | ZR |
MS27183-10 | A9271 | 5 | - | 5 | 2 | - | ZR |
MS27183-10 | AC910 | 5 | - | 5 | 2 | - | ZR |
5310008094058 | SCY13 | 9 | - | 5 | 9 | - | YP |
703HX | SCY13 | 9 | - | 5 | 9 | - | YP |
5310PL0150397 | 9009H | 9 | - | 6 | 9 | - | WP |
0708071 | S3002 | 3 | - | 5 | 2 | - | YB |
VS1-4 | 05186 | 5 | - | 5 | 9 | - | KZ |
A22506-4 | 89326 | 5 | - | 5 | 1 | - | KZ |
25-000065-011 | 63123 | 5 | - | 5 | 9 | - | KZ |
1018985 | 05037 | 5 | - | 5 | 9 | - | KE |
1018985-001 | 05037 | 5 | - | 5 | 9 | - | ZZ |
1018985D001 | 05037 | 5 | - | 5 | 9 | - | KZ |
108202-15 | 21714 | 4 | - | 5 | 9 | - | SB |
6640211 FIND 33 | 53711 | 6 | - | C | 1 | - | ZZ |
A609014 | 53964 | 5 | - | 5 | 1 | - | KZ |
NAS1070-416 | 98897 | A | - | 5 | 1 | - | KZ |
5310-000 | 61796 | 6 | - | C | 1 | - | ZZ |
70026-10 | 95097 | 5 | - | 5 | 9 | - | SE |
L4280-17 | 46717 | X | - | 5 | 9 | - | XX |
18L4280-17 | 16662 | 5 | - | 5 | 9 | - | CX |
8100013 | 15434 | 6 | - | C | 1 | - | ZZ |
G9419274 | 34623 | 5 | - | 5 | 1 | - | KZ |
18L4280-17 | 66654 | 5 | - | C | 1 | - | ZZ |
1018985-001 | 0HBH2 | 5 | - | 5 | 1 | - | ZZ |
9419274 | 24617 | 5 | - | 5 | 1 | - | KZ |
016120076 | 5N978 | 6 | - | C | 1 | - | ZZ |
SK-11001-5 | 0EAK3 | 5 | - | 5 | 1 | - | KZ |
LS1091391 | 01417 | 2 | - | D | 9 | - | 9Z |
LS1091391-10 | 01417 | 4 | - | 5 | 1 | - | 9Z |
12569611-10 | 19207 | 5 | - | 5 | 1 | - | ZZ |
120392 | 11862 | 5 | - | 5 | 9 | - | KZ |
9419892 | 11862 | 5 | - | 5 | 9 | - | KZ |
C4524-380-4 | 60532 | 1 | - | 5 | 1 | - | PA |
820650G55AE | 58474 | 9 | - | C | 1 | - | TU |
AU02AA171 | 10855 | 5 | - | 5 | 1 | - | CT |
1C6360P14 | 07482 | 6 | - | C | 1 | - | ZZ |
37766 | 96046 | 5 | - | 5 | 1 | - | CT |
75ELS24 | 00736 | 6 | - | 5 | 1 | - | KZ |
67872 | 58464 | 5 | - | 5 | 9 | - | AZ |
12Z3035-37 | 94135 | X | - | 5 | 1 | - | XX |
PL14811020 ITEM 156 | 0DHG4 | 5 | - | 5 | 1 | - | ZZ |
WG105347 | 3X894 | 5 | - | C | 1 | - | ZZ |
AU02AA171 | 19422 | 5 | - | 5 | 9 | - | CT |
PL 14811020 ITEM 156 | 95310 | A | - | 5 | 9 | - | ZZ |
13207E8525FN4 | 97403 | 5 | - | 5 | 1 | - | CT |
88-20564 | 30554 | A | - | D | 9 | - | ZZ |
88-20564-2 | 30554 | E | - | 5 | 1 | - | ZZ |
C12-22937 | 88907 | 2 | - | 5 | 1 | - | KZ |
703HX1 | 45152 | 5 | - | 5 | 9 | - | ZZ |
703HX1 | 75Q65 | 5 | - | C | 1 | - | ZZ |
MS15795-210 | 96906 | 3 | - | 5 | 9 | - | TU |
MS27183-10 | 96906 | E | - | 2 | 2 | - | XX |
9419274 | 17769 | 5 | - | 5 | 9 | - | KZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
55210 | - | U | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-00-809-4058?
When the NSN 5310-00-809-4058 was assigned to the Federal Catalog?
Does the NSN 5310-00-809-4058 contain any precious metals?
Does the NSN 5310-00-809-4058 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.