Machine Screw
N97P5006
2a thread class, right-hand thread direction, 0.214 inches minimum and 0.250 inches maximum thread length, 0.219 inches minimum and 0.250 inches maximum fastener length, pan head style, 0.155 inches minimum and 0.167 inches maximum head diameter
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AC | - | ZZ |
An externally threaded fastener whose threaded portion is of one nominal diameter, no 0 (0.060 in./1.5 mm) or larger, designed to be held or driven with either a wrench or an inserted driver or both (excluding internal socket or internal multiple spline types), in sizes below no. 10 (0.190 in./5 mm). No. 10 and larger sizes must have a head designed for any type inserted driver (excluding internal socket or internal multiple spline types), but may also be designed for external wrenching. A locking feature may be incorporated in the design of the head or threads. Excludes:bolt, clevis; bolt, externally relieved body; screw, externally relieved body; and screw, assembled washer. See also, screw, instrument; bolt, machine; bolt, internal wrenching; and screw, cap socket head.
INC | FIIG | Concept | Condition |
---|---|---|---|
06657 | A500D0 | - | 1 |
Details
A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread.Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
A measurement of the extent of threads,including incomplete threads,along a line parallel to the longitudinal axis.Details
The dimension,measured along a line parallel to the longitudinal axis,from the largest bearing surface of the fastener head to the extreme opposite end,or as specifically designated for other type fasteners.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the head.Details
The length of a straight line which passes through the center of a circular head,and terminates at the circumference.Details
A measurement from the bottom to the top of the head,in distinction from depth.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the internal drive.Details
The nominal length of a straight line which passes through the center of the threaded portion,and terminates at the circumference.Details
The number of threads on the item per linear inch measured on a line parallel to the thread axis.Details
The maximum rated load in tension applied in a longitudinal direction,per unit of cross-sectional area,that the material can withstand without rupture.Details
The chemical compound or mechanical mixture properties of which the screw is fabricated.Details
The specification,standard,or manufacturers reference,and the classification designation,such as class,condition,temper,and the like,that identifies the screw material.Details
The metallic,nonmetallic,and/or chemical properties with which the screw is plated,dipped and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The specification,standard,or manufacturers reference,and the classification designation,such as type,class,grade,and the like,that identifies the surface treatment material of the screw.Details
A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
245002 | 35679 | 6 | - | 5 | 2 | - | ZC |
440-7866 | A486G | 9 | - | 6 | 9 | - | WF |
HA1761A00 | F6371 | 4 | - | 5 | 2 | - | ZF |
15650019-6 | F6151 | 5 | - | 5 | 9 | - | ZF |
15650019-6 | FAQ15 | 5 | - | 5 | 2 | - | ZF |
140300003 | D1876 | 5 | - | 5 | 2 | - | ZG |
011085 | D0078 | 5 | - | 5 | 2 | - | ZG |
5M3033-220-18 | D1901 | 3 | - | 5 | 2 | - | ZG |
089-5899-04 | D9182 | 6 | - | C | 1 | - | ZZ |
3157139-02 | D9182 | 6 | - | C | 1 | - | ZZ |
AN515C2R4 | D9182 | 6 | - | C | 1 | - | ZZ |
M21007-001 | D9182 | 6 | - | C | 1 | - | ZZ |
MBH204SS | D9182 | 6 | - | C | 1 | - | ZZ |
H95013X3 | C0628 | 9 | - | 5 | 9 | - | ZG |
31133800064 | SD454 | 4 | - | 5 | 9 | - | ZF |
40523002116 | S0522 | 3 | - | 5 | 9 | - | YB |
2211-027047 | J2909 | 5 | - | 5 | 1 | - | ZZ |
2211-027047 | S4276 | 2 | - | 5 | 9 | - | SB |
MS51957-3 | 139BF | 5 | - | 5 | 1 | - | ZZ |
5305000545637 | A00AM | 9 | - | 6 | 9 | - | YP |
5305PL0144087 | 9009H | 9 | - | 6 | 9 | - | WP |
5305PL1366662 | 9009H | 9 | - | 6 | 9 | - | WP |
5305PL1387545 | 9009H | 9 | - | 6 | 9 | - | WP |
VA-97-0151-003 | K0668 | 2 | - | 5 | 2 | - | ZK |
VA-97-0168-003 | K0668 | 2 | - | 5 | 2 | - | ZK |
23-00872-003 | K0268 | 2 | - | 5 | 2 | - | ZK |
A05740 | K0967 | 2 | - | 5 | 2 | - | ZK |
0919-3 | 07187 | 5 | - | 5 | 1 | - | KE |
03-15013B31 | 1VPW8 | 9 | - | C | 1 | - | ZZ |
03-15013B31 | 94990 | 1 | - | 5 | 9 | - | KE |
112-0782-003 | 94756 | 1 | - | 5 | 1 | - | SE |
615014 | 21793 | 5 | - | C | 1 | - | CL |
946830-0204 | 06481 | 6 | - | 5 | 1 | - | ZY |
Y2-2T | 00141 | 1 | - | 5 | 1 | - | KZ |
2-56X1/4SKTBTNHD32-303 | 70276 | 4 | - | 5 | 9 | - | KZ |
8914374-5 | 49671 | 5 | - | 5 | 9 | - | XX |
343-0275-00 | 13499 | 4 | - | C | 1 | - | 48 |
91772A077 | 39428 | E | - | C | 1 | - | TU |
003-007864-003 | 26916 | 5 | - | 5 | 2 | - | 9Z |
23002 | 73734 | 4 | - | 5 | 9 | - | KZ |
107045-1353 | 37695 | A | - | 5 | 1 | - | KZ |
FF-S-92 | 81348 | E | - | 4 | 1 | - | KZ |
485-2-256-4C | 96774 | 5 | - | C | 1 | - | KE |
74455226003 | 89944 | 5 | - | 5 | 1 | - | KE |
8914374-5 | 11447 | 5 | - | 5 | 1 | - | ZZ |
0453-62 | 02769 | 4 | - | 5 | 2 | - | ZF |
8914374-5 | 02769 | 5 | - | 5 | 9 | - | XX |
853579 | 19203 | 1 | - | 5 | 1 | - | BF |
010040-003 | 81413 | 5 | - | 5 | 1 | - | PA |
WC1052-003 | 70318 | 1 | - | 5 | 1 | - | SE |
F13-2-41 | 72314 | 5 | - | C | 1 | - | SB |
F13-2-4L | 72314 | 5 | - | 5 | 1 | - | KZ |
F13-2-4LG | 72314 | 5 | - | 5 | 1 | - | KZ |
6035693 | 03640 | 6 | - | 5 | 1 | - | KE |
CS211-24 | 11332 | A | - | C | 1 | - | SB |
0453-62 | 56232 | 4 | - | 5 | 9 | - | ZF |
23002ADX | 1VN02 | 5 | - | 5 | 1 | - | ZZ |
418293-3 | 96214 | 5 | - | 5 | 2 | - | 9Z |
7903132-02 | 03956 | 4 | - | 5 | 2 | - | 9Z |
7903132-02 | 90536 | 4 | - | 5 | 9 | - | 9Z |
048177-003 | 89305 | 5 | - | 5 | 1 | - | KE |
MS35216-3 | 96906 | 3 | - | 5 | 9 | - | TU |
MS35233-3 | 96906 | 4 | - | 5 | 9 | - | ZG |
MS51957-03 | 96906 | 4 | - | 5 | 9 | - | KE |
MS51957-3 | 96906 | E | - | 2 | 2 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
63220 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72E | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5305-00-054-5637?
When the NSN 5305-00-054-5637 was assigned to the Federal Catalog?
Does the NSN 5305-00-054-5637 contain any precious metals?
Does the NSN 5305-00-054-5637 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.