Setscrew
AD14S49-147PC46
3a thread class, right-hand thread direction, 1.500 inches maximum thread length, 1.500 inches nominal fastener length, flat chamfer head style, 0.438 inches nominal head diameter
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | XX |
An externally threaded device whose threaded portion is of one nominal diameter with or without a head and having a cup, cone, or other type of machined point designed to prevent or restrict relative movement of parts and designed to be driven with either a wrench or inserted driver. A locking feature may be incorporated in the design of the head or threads.
INC | FIIG | Concept | Condition |
---|---|---|---|
06672 | A003B0 | - | 1 |
Details
A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread.Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
A measurement of the extent of threads,including incomplete threads,along a line parallel to the longitudinal axis.Details
The dimension,measured along a line parallel to the longitudinal axis,from the largest bearing surface of the fastener head to the extreme opposite end,or as specifically designated for other type fasteners.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the head.Details
The length of a straight line which passes through the center of a circular head,and terminates at the circumference.Details
A measurement from the bottom to the top of the head,in distinction from depth.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the point.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the internal drive.Details
The nominal length of a straight line which passes through the center of the threaded portion,and terminates at the circumference.Details
The number of threads on the item per linear inch measured on a line parallel to the thread axis.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
107302PC46 | 93232 | X | - | 5 | 9 | - | XX |
107303PC46 | 93232 | X | - | 5 | 9 | - | XX |
107305PC46 | 93232 | X | - | 5 | 9 | - | XX |
107310PC46 | 93232 | X | - | 5 | 9 | - | XX |
107314PC46 | 93232 | X | - | 5 | 9 | - | XX |
107315PC46 | 93232 | X | - | 5 | 9 | - | XX |
107317PC46 | 93232 | X | - | 5 | 9 | - | XX |
107322PC46 | 93232 | X | - | 5 | 9 | - | XX |
109302PC46 | 93232 | X | - | 5 | 9 | - | XX |
109303PC46 | 93232 | X | - | 5 | 9 | - | XX |
109305P346 | 93232 | X | - | 5 | 9 | - | XX |
109310PC46 | 93232 | X | - | 5 | 9 | - | XX |
87757-1PC46 | 93232 | X | - | 5 | 9 | - | XX |
87757PC46 | 93232 | X | - | 5 | 9 | - | XX |
87758-1PC46 | 93232 | X | - | 5 | 9 | - | XX |
87758PC46 | 93232 | X | - | 5 | 9 | - | XX |
87760-1PC46 | 93232 | X | - | 5 | 9 | - | XX |
87760PC46 | 93232 | X | - | 5 | 9 | - | XX |
87765-1PC46 | 93232 | X | - | 5 | 9 | - | XX |
87765P346 | 93232 | X | - | 5 | 9 | - | XX |
107302PC46 | 0AT62 | 5 | - | C | 1 | - | ZZ |
107303PC46 | 0AT62 | 5 | - | C | 1 | - | ZZ |
107305PC46 | 0AT62 | 5 | - | C | 1 | - | ZZ |
107310PC46 | 0AT62 | 5 | - | C | 1 | - | ZZ |
107314PC46 | 0AT62 | 5 | - | C | 1 | - | ZZ |
107315PC46 | 0AT62 | 5 | - | C | 1 | - | ZZ |
107317PC46 | 0AT62 | 5 | - | C | 1 | - | ZZ |
107322PC46 | 0AT62 | 5 | - | C | 1 | - | ZZ |
109302PC46 | 0AT62 | 5 | - | C | 1 | - | ZZ |
109303PC46 | 0AT62 | 5 | - | C | 1 | - | ZZ |
109305P346 | 0AT62 | 5 | - | C | 1 | - | ZZ |
109310PC46 | 0AT62 | 5 | - | C | 1 | - | ZZ |
3198N | 0AT62 | 5 | - | C | 1 | - | ZZ |
107302PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
107303PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
107305PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
107310PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
107314PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
107315PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
107317PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
107322PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
109302PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
109303PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
109305P346 | 93236 | 5 | - | 5 | 9 | - | KZ |
109310PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
3198N | 93236 | 5 | - | 5 | 9 | - | KZ |
H1854PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
HL1851PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
HL1852PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
HL1859PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
HL3531PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
HL3532PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
HL3534PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
HL3539PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
HL3702PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
HL3703PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
HL3705PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
HL3710PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
HL5186PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
HL5187PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
HL5189PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
HL5194PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
HL5723PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
HL5724PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
HL5726PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
HL5731PC46 | 93236 | 5 | - | 5 | 9 | - | KZ |
AD14S49-035PC46 | 80064 | X | - | 3 | 2 | - | XX |
AD14S49-036PC46 | 80064 | X | - | 3 | 2 | - | XX |
AD14S49-038PC46 | 80064 | X | - | 3 | 2 | - | XX |
AD14S49-043PC46 | 80064 | X | - | 3 | 2 | - | XX |
AD14S49-139PC46 | 80064 | X | - | 3 | 2 | - | XX |
AD14S49-140PC46 | 80064 | X | - | 3 | 2 | - | XX |
AD14S49-142PC46 | 80064 | X | - | 3 | 2 | - | XX |
AR5S49-068PC46 | 80064 | X | - | 3 | 2 | - | XX |
AR5S49-069PC46 | 80064 | X | - | 3 | 2 | - | XX |
AR5S49-071PC46 | 80064 | X | - | 3 | 2 | - | XX |
AR5S49-076PC46 | 80064 | X | - | 3 | 2 | - | XX |
AV14S4902-19856PC46 | 80064 | X | - | 3 | 2 | - | XX |
AV14S4902-19857PC46 | 80064 | X | - | 3 | 2 | - | XX |
AV14S4902-19859PC46 | 80064 | X | - | 3 | 2 | - | XX |
AV14S4902-19864PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD356S49-059PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD356S49-060PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD356S49-062PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD356S49-067PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD380S49-11PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD380S49-3PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD380S49-4PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD380S49-6PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD421S49-0315PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD421S49-0317PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD421S49-0322PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD421S49-11PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD421S49-12PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD421S49-14PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD421S49-19PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD421S49-252PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD421S49-253PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD421S49-256PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD421S49-260PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD423S49-02PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD423S49-03PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD423S49-05PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD423S49-10PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD445S4902-16PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD445S4902-17PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD445S4902-19PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD445S4902-24PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD445S4902-49PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD445S4902-50PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD445S4902-52PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD445S4902-57PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD453S49-171PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD453S49-172PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD453S49-174PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD453S49-179PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD453S49-66PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD453S49-67PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD453S49-69PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD453S49-74PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD692S4902-10PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD692S4902-12PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD692S4902-17PC46 | 80064 | X | - | 3 | 2 | - | XX |
DD692S4902-9PC46 | 80064 | X | - | 3 | 2 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
48950 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5305-00-206-0141?
When the NSN 5305-00-206-0141 was assigned to the Federal Catalog?
Does the NSN 5305-00-206-0141 contain any precious metals?
Does the NSN 5305-00-206-0141 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.