Hexagon Self-Locking Nut
SSBN616-518-2005241PC6L1
3b thread class, right-hand thread direction, prevailing torque with nonmetallic insert locking feature, hexagon nut style, 1.300 inches minimum and 1.454 inches maximum nut height, 1.801 inches minimum and 1.822 inches maximum width across flats
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | HD |
A nut having a flat bottom and 6 sides. An integral feature is incorporated for locking on the threads of a mating member. Excludes:nut (1), self-locking, cap.
INC | FIIG | Concept | Condition |
---|---|---|---|
05277 | A021A0 | 1 | 1 |
Details
A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread.Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
An element inserted into the fastener,or a design feature,that enables the fastener to effectively resist vibration and rotation.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the nut.Details
None.Details
The shortest straight line between flats,perpendicular to the height.Details
A value which expresses the degree of heat or cold as applied to the operation,or limitation of operation,of an item.Details
A designation indicating the diameter-pitch combination and the number of threads per measurement scale applied to a series of diameters.Details
The number of threads on the item per linear inch measured on a line parallel to the thread axis.Details
A designation that is used for the purpose of general identification of the thread.Details
The included angle of the countersink.Details
The master requirement codes of those requirements which are technically critical by reason of tolerance,fit,performance,or other characteristics which affect identification of the item.Details
Indicates the type of bearing surface.Details
Designates the specific roughness rating of the bearing surface,representing the arithmetic average deviation of the surface from the meanline in profile.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The variation when the item is in conformity with a type designator covered by a specification or standard,except in regard to one or more technical differentiating characteristics.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
1-1/4-7UNC-3B NICU | 96169 | 1 | - | 5 | 1 | - | HD |
2642-751-01 ITEM 30 | 96169 | 1 | - | 5 | 1 | - | HD |
2643-751-01 ITEM38 | 96169 | 1 | - | 5 | 1 | - | HD |
593-7067139-224 | 96169 | 1 | - | 5 | 1 | - | HD |
60-08-0439 | 96169 | 5 | - | 5 | 1 | - | HD |
75623-05X2PC6 | 96169 | 1 | - | 5 | 1 | - | HD |
H577-3302-224 | 96169 | 1 | - | 5 | 1 | - | HD |
MS17828-20C | 96169 | 3 | - | 5 | 1 | - | HD |
1.250-7UNC-3B NICU | 53711 | 5 | - | 5 | 1 | - | HD |
122-5343921 ITEM 006 | 53711 | 1 | - | 5 | 1 | - | HD |
211026370 | 53711 | 3 | - | 5 | 1 | - | HD |
211037055 | 53711 | 5 | - | 5 | 1 | - | HD |
211070740 | 53711 | 5 | - | 5 | 1 | - | HD |
518-2005241 PC 6 | 53711 | 5 | - | 5 | 1 | - | HD |
524-6603688-VHBA-21 | 53711 | 1 | - | 5 | 1 | - | HD |
561-6405734-SGMC-A33-1 | 53711 | 6 | - | 5 | 1 | - | HD |
561-6405734-SGMC-A33-2 | 53711 | 5 | - | 5 | 1 | - | HD |
581-6726890-55 | 53711 | 1 | - | 5 | 1 | - | HD |
754-6405243-65 | 53711 | 1 | - | 5 | 1 | - | HD |
803-4385050-76 | 53711 | 1 | - | 3 | 1 | - | HD |
803-5959300-X-020 | 53711 | 5 | - | 5 | 1 | - | HD |
803-5959301-X-030 | 53711 | 5 | - | 5 | 1 | - | HD |
803-5959303-X-17 | 53711 | 5 | - | 5 | 1 | - | HD |
803-5959307-X-011 | 53711 | 5 | - | 5 | 1 | - | HD |
845-7285216 ITEM38 | 53711 | 1 | - | 5 | 1 | - | HD |
1.250-7UNC-3B NICUL1 | 03950 | 6 | - | 5 | 2 | - | HD |
122-5343921 ITEM 006L1 | 03950 | 6 | - | 5 | 2 | - | HD |
211026370L1 | 03950 | 6 | - | 5 | 2 | - | HD |
211037055L1 | 03950 | 6 | - | 5 | 2 | - | HD |
211070740L1 | 03950 | 6 | - | 5 | 2 | - | HD |
2642-751-01 ITEM 30L1 | 03950 | 6 | - | 5 | 2 | - | HD |
2643-751-01 ITEM38L1 | 03950 | 6 | - | 5 | 2 | - | HD |
4384539 PIECE 92L1 | 03950 | 6 | - | 5 | 2 | - | HD |
518-2005241 PC 6L1 | 03950 | 6 | - | 5 | 2 | - | HD |
524-6603688-VHBA-21L1 | 03950 | 6 | - | 5 | 2 | - | HD |
561-6405734-SGMC-A33-1L1 | 03950 | 6 | - | 5 | 2 | - | HD |
561-6405734-SGMC-A33-2L1 | 03950 | 6 | - | 5 | 2 | - | HD |
581-6726890-55L1 | 03950 | 6 | - | 5 | 2 | - | HD |
593-7067139-224L1 | 03950 | 6 | - | 5 | 2 | - | HD |
60-08-0439L1 | 03950 | 6 | - | 5 | 2 | - | HD |
616-518-2005241 PIECE 6L1 | 03950 | 6 | - | 5 | 2 | - | HD |
754-6405243-65L1 | 03950 | 6 | - | 5 | 2 | - | HD |
75623-05X2PC6L1 | 03950 | 6 | - | 5 | 2 | - | HD |
803-4384539 PIECE 92L1 | 03950 | 6 | - | 5 | 2 | - | HD |
803-4385049 PIECE 82L1 | 03950 | 6 | - | 5 | 2 | - | HD |
803-4385049-X-82L1 | 03950 | 6 | - | 5 | 2 | - | HD |
803-4385050-76L1 | 03950 | 6 | - | 5 | 2 | - | HD |
803-5959300-X-020L1 | 03950 | 6 | - | 5 | 2 | - | HD |
803-5959301-X-030L1 | 03950 | 6 | - | 5 | 2 | - | HD |
803-5959303-X-17L1 | 03950 | 6 | - | 5 | 2 | - | HD |
803-5959307-X-011L1 | 03950 | 6 | - | 5 | 2 | - | HD |
810-4385050 PIECE 43L1 | 03950 | 6 | - | 5 | 2 | - | HD |
845-4558734 ITEM 30L1 | 03950 | 6 | - | 5 | 2 | - | HD |
845-7285216 ITEM38L1 | 03950 | 6 | - | 5 | 2 | - | HD |
AIA/NAS NASM 17828 MS17828-20CL1 | 03950 | 6 | - | 5 | 2 | - | HD |
H577-3302-224L1 | 03950 | 6 | - | 5 | 2 | - | HD |
MS17828-20CL1 | 03950 | 3 | - | 5 | 2 | - | HD |
NASM25027 MS17828-20CL1 | 03950 | 6 | - | 5 | 2 | - | HD |
4384539 PIECE 92 | 80064 | 5 | - | 5 | 1 | - | HD |
616-518-2005241 PIECE 6 | 80064 | 5 | - | 5 | 1 | - | HD |
803-4384539 PIECE 92 | 80064 | 3 | - | 5 | 1 | - | HD |
803-4385049 PIECE 82 | 80064 | 1 | - | 5 | 1 | - | HD |
803-4385049-X-82 | 80064 | 1 | - | 5 | 1 | - | HD |
810-4385050 PIECE 43 | 80064 | 1 | - | 3 | 1 | - | HD |
845-4558734 ITEM 30 | 80064 | 1 | - | 5 | 1 | - | HD |
SSBN616-518-2005241PC6 | 80064 | 5 | - | 5 | 1 | - | HD |
AIA/NAS-NASM-17828-MS17828-20CL1 | 96906 | 3 | - | 5 | 1 | - | HD |
MS17828-20C | 96906 | 4 | - | 4 | 1 | - | HD |
NASM25027-MS17828-20CL1 | 96906 | 3 | - | 5 | 1 | - | HD |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
48950 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 576 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-00-004-4583?
When the NSN 5310-00-004-4583 was assigned to the Federal Catalog?
Does the NSN 5310-00-004-4583 contain any precious metals?
Does the NSN 5310-00-004-4583 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.